skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Runner

 #  Name  Team  GP  G  A  PIM  G/GP  PTS/GP  PIM/GP  GB  FT  DC
64 Mozelle Bertelsen BOZG2 17 0 1 0 0.00 0.06 0.0 14 2 2
59 Lily James BOZG2 17 66 14 0 3.88 4.71 0.0 10 10 2
11 Ruby Gilbreth BOZG2 17 49 32 0 2.88 4.76 0.0 39 19 69
29 Coco McKay BOZG2 17 66 18 0 3.88 4.94 0.0 20 12 11
5 KaiLi Evans BOZG2 17 1 0 0 0.06 0.06 0.0 39 14 2
2 Carmen Kessenich BOZG2 17 0 0 0 0.00 0.00 0.0 15 8 0
32 Morgan Cogley BOZG2 16 0 0 0 0.00 0.00 0.0 11 3 0
34 Poppy Orum BOZG2 16 0 2 0 0.00 0.12 0.0 2 0 2
9 Graycen Scheiner BOZG2 15 12 6 0 0.80 1.20 0.0 13 10 28
20 Carson Klug BOZG2 15 7 6 0 0.47 0.87 0.0 27 10 25
24 Lauren Seessel BOZG2 15 1 0 0 0.07 0.07 0.0 7 2 0
18 Natalie Weaver BOZG2 14 9 4 0 0.64 0.93 0.0 6 2 4
23 Olivia Murgatroy BOZG2 12 0 0 0 0.00 0.00 0.0 1 0 0
8 Gracie Jarrett BOZG2 11 2 2 0 0.18 0.36 0.0 6 2 3
55 Emily Stafford JCKS2 8 0 0 0 0.00 0.00 0.0 3 0 2
12 Beatrix Goldstein JCKS2 8 5 0 0 0.62 0.62 0.0 1 0 0
27 Hailey Stines JCKS2 8 1 0 2 0.12 0.12 0.2 2 0 9
1 Laramee Minor JCKS2 8 8 2 0 1.00 1.25 0.0 1 0 0
22 Abbie Bullington JCKS2 8 0 0 0 0.00 0.00 0.0 0 0 0
35 Jade Bartz JCKS2 8 0 0 0 0.00 0.00 0.0 1 0 1
10 Rebecca Moll JCKS2 7 0 0 0 0.00 0.00 0.0 2 1 0
33 Avery Binstadt JCKS2 7 0 0 0 0.00 0.00 0.0 0 0 0
5 Amelia Davenport JCKS2 6 8 1 0 1.33 1.50 0.0 2 3 0
24 Avery MacMillan JCKS2 6 0 0 0 0.00 0.00 0.0 0 0 2
13 Gabriella Batchen JCKS2 5 5 0 4 1.00 1.00 0.8 2 0 9
7 Avery Kyle JCKS2 5 2 0 0 0.40 0.40 0.0 0 1 1
14 Leela Rogers JCKS2 5 2 0 1 0.40 0.40 0.2 1 0 1
24 Kathleen Wylie JCKS2 5 4 4 0 0.80 1.60 0.0 2 0 9
21 Jocelyn Gillespie JCKS2 4 0 0 0 0.00 0.00 0.0 0 0 0
5 Acacia LaPrade JCKS2 4 7 2 0 1.75 2.25 0.0 3 2 6

Page 1 of 2

Displaying Results 1 - 30 of 39

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB
12 Felicity Schott BOZG2 17 218 106 112 .514 14
7 Exie Salmon BOZG2 9 83 47 36 .434 5
32 Skyler LaRosa JCKS2 4 76 38 38 .500 14
43 Angel Orton JCKS2 4 69 47 22 .319 15
24 Avery MacMillan JCKS2 1 15 13 2 .133 0