skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Helena W 44 73 39 36 0 192
Cody Warriors 31 33 19 27 1 111
Bozeman Red 20 19 12 31 0 82
Northwest D2 12 12 23 14 0 61
Bozeman White 3 2 3 10 0 18
Butte Blizzards 4 3 0 8 0 15

Runner

 Team  GP  G  A  PIM  INF  G/GP  PTS/GP  PIM/GP  SOG  GB  FO  FOW  FOL  FO%
Bozeman Red 16 76 43 21 14 4.75 7.44 1.3 83 224 59 39 20 66.1
Helena W 15 193 130 53.5 0 12.87 21.53 3.6 132 448 317 179 138 56.5
Cody Warriors 13 120 54 63.5 7 9.23 13.38 4.9 202 317 265 128 137 48.3
Northwest D2 10 61 29 51.9 54 6.10 9.00 5.2 268 284 137 66 71 48.2
Butte Blizzards 10 16 3 0 0 1.60 1.90 0.0 110 310 80 25 55 31.2
Bozeman White 9 0 1 6 0 0.00 0.11 0.7 0 10 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Bozeman Red 16 212 98 114 .538 67
Helena W 15 210 82 128 .610 11
Cody Warriors 13 220 146 74 .336 0
Northwest D2 10 154 64 90 .584 3
Butte Blizzards 10 319 145 174 .545 9
Bozeman White 9 21 12 9 .429 1