skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Runner

 #  Name  Team  GP  G  A  PIM  INF  G/GP  PTS/GP  PIM/GP  SOG  GB  FO  FOW  FOL  FO%
2 Cole Christensen HELW 14 1 2 2 0 0.07 0.21 0.1 1 16 0 0 0 0.0
1 Jacob Garcia HELW 14 0 0 6 0 0.00 0.00 0.4 1 34 0 0 0 0.0
6 Mekhi Davis HELW 14 71 23 4 0 5.07 6.71 0.3 28 35 4 2 2 50.0
25 Jaden Lilletvedt HELW 14 3 7 1 0 0.21 0.71 0.1 1 19 117 53 64 45.3
29 Evan Coble HELW 14 15 3 6.5 0 1.07 1.29 0.5 11 28 0 0 0 0.0
33 Tyler Ladd HELW 14 7 7 2 0 0.50 1.00 0.1 8 33 0 0 0 0.0
45 Truett Ames HELW 14 22 53 4 0 1.57 5.36 0.3 12 24 0 0 0 0.0
47 Payton Johnson HELW 14 1 10 2 0 0.07 0.79 0.1 7 23 0 0 0 0.0
50 Cole Soper HELW 14 34 9 9.5 0 2.43 3.07 0.7 34 68 116 85 31 73.3
55 Landyn Lubick HELW 14 0 0 2 0 0.00 0.00 0.1 0 15 0 0 0 0.0
4 Ryan Stephenson HELW 13 12 2 0 0 0.92 1.08 0.0 6 7 0 0 0 0.0
15 Xander Screnar HELW 12 10 5 1.5 0 0.83 1.25 0.1 1 26 0 0 0 0.0
14 Sawyer Rogers BOZR2 12 13 12 0.5 1 1.08 2.08 0.0 6 16 0 0 0 0.0
16 Wyatt Stoddart BOZR2 12 5 1 1 1 0.42 0.50 0.1 8 16 0 0 0 0.0
21 Everett Carr BOZR2 12 24 13 5 2 2.00 3.08 0.4 14 21 0 0 0 0.0
41 Ricardo Graf BOZR2 12 7 3 0 0 0.58 0.83 0.0 7 33 3 1 2 33.3
44 Radd Rabinsky BOZR2 12 12 3 1.5 1 1.00 1.25 0.1 13 17 0 0 0 0.0
25 Chaz Cowie CODW 11 4 6 8 0 0.36 0.91 0.7 9 35 0 0 0 0.0
25 Hayden Campbell CODW 11 3 1 6 1 0.27 0.36 0.5 8 28 109 49 60 45.0
33 Dylan Campbell CODW 11 6 5 4.5 0 0.55 1.00 0.4 15 37 83 44 39 53.0
83 Colton Manchester CODW 11 31 9 5 2 2.82 3.64 0.5 32 42 0 0 0 0.0
29 Bodin Flair BOZR2 11 1 1 0 0 0.09 0.18 0.0 1 6 15 6 9 40.0
73 Hudson Wiens BOZR2 11 10 10 5.5 4 0.91 1.82 0.5 18 21 0 0 0 0.0
65 Weston Burrell HELW 10 0 1 2 0 0.00 0.10 0.2 0 14 5 2 3 40.0
2 Wyatt Dugan NW2 10 7 6 6.3 7 0.70 1.30 0.6 21 25 4 1 3 25.0
5 Van Scholten NW2 10 6 1 0 0 0.60 0.70 0.0 20 20 10 1 9 10.0
11 Jon Roehrdanz NW2 10 0 2 2.4 5 0.00 0.20 0.2 3 5 0 0 0 0.0
12 Konner Kastner NW2 10 1 0 7.4 10 0.10 0.10 0.7 1 39 0 0 0 0.0
16 Kyler Christy NW2 10 0 1 0.3 1 0.00 0.10 0.0 8 4 1 1 0 100.0
22 Tyler Wickwire NW2 10 0 0 5 4 0.00 0.00 0.5 1 16 0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 88

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB
12 Quill Keller HELW 14 209 81 128 .612 11
19 Billy Padilla BOZR2 10 155 66 89 .574 42
17 Levi McMahon BUTTE 10 295 139 156 .529 9
48 Dawson Vanterpool NW2 8 113 43 70 .619 3
77 Jack Vail CODW 5 139 87 52 .374 0
16 Hudson Low CODW 5 52 38 14 .269 0
0 Smith Garrison BOZR2 3 47 24 23 .489 23
7 Cole Fraser NW2 2 41 21 20 .488 0
94 Charlie Icenogle CODW 2 13 7 6 .462 0
4 Ryan Stephenson HELW 1 1 1 0 .000 0
20 Josh Jenkins BOZR2 1 10 8 2 .200 2