skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Runner

 #  Name  Team  GP  G  A  PIM  G/GP  PTS/GP  PIM/GP  SOG  GB  FT  DC
5 Jocelyn St Germaine Billin 16 2 2 0 0.12 0.25 0.0 5 8 1 1
17 Addisyn Bailey Billin 16 24 8 0 1.50 2.00 0.0 46 21 7 14
8 Emma Church Billin 16 10 1 0 0.62 0.69 0.0 34 28 13 2
3 C'yenne McLean Billin 16 8 3 0 0.50 0.69 0.0 20 21 3 2
7 Georgia Goldburg Billin 16 0 0 0 0.00 0.00 0.0 0 8 1 0
20 Jaylene McMickle Billin 16 0 0 0 0.00 0.00 0.0 0 4 4 0
19 Allyson Foster Billin 16 86 25 0 5.38 6.94 0.0 129 70 27 131
6 Livaya Atwood Billin 16 5 4 1 0.31 0.56 0.1 7 21 9 11
11 Jasmyn Zimmerman Billin 16 20 9 2 1.25 1.81 0.1 50 17 5 0
21 Halle Winterholler Billin 16 23 7 1 1.44 1.88 0.1 34 21 13 13
9 Sydnee Stires SPRTG1 15 15 8 0 1.00 1.53 0.0 41 18 4 26
14 Ella Roe BOZG1 15 60 13 0 4.00 4.87 0.0 94 50 6 7
17 Averie South SPRTG1 15 5 2 4 0.33 0.47 0.3 16 9 3 16
45 Melaina Springer BOZG1 15 21 2 2 1.40 1.53 0.1 29 82 21 46
52 Shasta Morosi BOZG1 15 0 0 0 0.00 0.00 0.0 0 16 3 0
28 Hallie Gaddy SPRTG1 15 1 1 0 0.07 0.13 0.0 6 11 1 6
26 McKenna Mefford SPRTG1 15 4 1 2 0.27 0.33 0.1 14 0 0 0
16 Maddy Ziegler BOZG1 15 4 4 0 0.27 0.53 0.0 11 29 11 0
28 Avery Golden BOZG1 15 11 6 0 0.73 1.13 0.0 18 26 6 14
67 Eloise Trafton BOZG1 15 10 7 0 0.67 1.13 0.0 21 39 9 25
10 Lucy Wunsch BOZG1 15 0 0 2 0.00 0.00 0.1 0 10 1 0
61 Maeve Musselman BOZG1 15 16 3 0 1.07 1.27 0.0 30 17 6 22
12 Camryn Cowan SPRTG1 15 0 0 0 0.00 0.00 0.0 2 16 1 0
16 Cammy Bartholf SPRTG1 15 2 0 2 0.13 0.13 0.1 7 0 0 1
55 Stephanie Leibinger BOZG1 15 7 0 0 0.47 0.47 0.0 20 25 2 15
19 Averie Tripp WILDG 14 0 0 0 0.00 0.00 0.0 0 3 0 0
36 Hadley Lauermann BOZG1 14 12 23 0 0.86 2.50 0.0 31 19 1 0
21 Maisie McMurray WILDG 14 0 0 0 0.00 0.00 0.0 2 2 0 0
15 Annika Johnston WILDG 14 0 0 0 0.00 0.00 0.0 0 0 0 0
2 Shuyler Hummer WILDG 14 9 0 0 0.64 0.64 0.0 44 9 0 4

Page 1 of 5

Displaying Results 1 - 30 of 125

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%  GB
23 Landry Gatlin Billin 16 230 131 99 .430 98
17 Emily Black BOZG1 13 141 72 69 .489 2
1 Eddie Chisolm WILDG 10 143 98 45 .315 0
28 Hallie Gaddy SPRTG1 9 185 86 99 .535 21
16 Adair Arnold WILDG 8 78 52 26 .333 0
37 Skyler LaRosa JCKS1 6 87 36 51 .586 26
13 Annabelle Clark SPRTG1 6 118 55 63 .534 4
43 Angel Orton JCKS1 5 90 38 52 .578 8
12 Felicity Schott BOZG1 4 33 23 10 .303 0
17 Sheridan Weaver LST 4 29 18 11 .379 1
7 Exie Salmon BOZG1 2 14 12 2 .143 0
54 Melaina Kloberdanz LST 1 30 17 13 .433 0