skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Helena E 52 50 45 45 0 192
Bandits 53 49 36 38 0 176
Bozeman D1 36 41 43 36 0 156
Northwest D1 68 24 25 21 1 139
Bearcats 30 38 24 24 1 117
Wild 26 17 28 22 0 93
Great Falls 14 15 22 15 0 66
Spartans 16 17 11 10 1 55
Cheyenne, WY 0 0 0 0 0 0

Runner

 Team  GP  G  A  PIM  INF  G/GP  PTS/GP  PIM/GP  SOG  GB  FO  FOW  FOL  FO%
Bandits 16 174 126 66.5 68 10.88 18.75 4.2 459 701 305 170 135 55.7
Bearcats 16 117 54 72.5 50 7.31 10.69 4.5 366 438 319 144 175 45.1
Bozeman D1 14 156 94 105 82 11.14 17.86 7.5 313 480 228 121 107 53.1
Helena E 14 194 67 70 69 13.86 18.64 5.0 592 617 277 215 62 77.6
Northwest D1 13 135 44 57.4 46 10.38 13.77 4.4 423 477 195 119 76 61.0
Great Falls 13 68 14 28.3 33 5.23 6.31 2.2 246 464 245 103 142 42.0
Wild 13 92 22 44 50 7.08 8.77 3.4 304 337 186 118 68 63.4
Spartans 12 53 20 0 0 4.42 6.08 0.0 130 254 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Bandits 16 295 90 205 .695
Bearcats 16 378 159 219 .579
Bozeman D1 14 167 58 109 .653
Helena E 14 125 60 65 .520
Northwest D1 13 161 44 117 .727
Great Falls 13 318 158 160 .503
Wild 13 241 101 140 .581
Spartans 12 292 122 170 .582