skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 188

Runner

 #  Name  Team  GP  G  A  PIM  INF  G/GP  PTS/GP  PIM/GP  SOG  GB  FO  FOW  FOL  FO%
70 Marc Newell Cats 16 0 1 0 0 0.00 0.06 0.0 2 17 0 0 0 0.0
97 DEREK BRADLEY Cats 16 10 5 6.5 5 0.62 0.94 0.4 30 41 56 20 36 35.7
60 Jake Robison Cats 16 2 2 3 2 0.12 0.25 0.2 13 20 0 0 0 0.0
20 Kage Ottinger Cats 16 0 0 0.5 1 0.00 0.00 0.0 0 3 0 0 0 0.0
31 Kole Maher Cats 16 0 2 1.5 1 0.00 0.12 0.1 1 34 0 0 0 0.0
74 Meredith Marsh Cats 16 0 2 4 3 0.00 0.12 0.2 3 29 4 1 3 25.0
3 Ezekiel Lung Cats 16 0 0 2 3 0.00 0.00 0.1 2 8 0 0 0 0.0
56 Kane Widdicombe Cats 16 0 0 4 2 0.00 0.00 0.2 1 13 0 0 0 0.0
88 Nik Lindskog Cats 16 21 6 0 0 1.31 1.69 0.0 55 14 0 0 0 0.0
33 Gunnar Trang Cats 15 0 0 9 9 0.00 0.00 0.6 1 5 0 0 0 0.0
2 Ramond Cael McCollum BLLN 15 13 15 2.5 3 0.87 1.87 0.2 36 39 0 0 0 0.0
3 Chase Jordan BLLN 15 25 15 5.5 7 1.67 2.67 0.4 57 26 0 0 0 0.0
6 Ben Fenton Cats 15 0 0 0 0 0.00 0.00 0.0 1 26 116 41 75 35.3
48 Lucas Valdez BLLN 15 0 0 4.5 5 0.00 0.00 0.3 0 29 0 0 0 0.0
13 Trent Long BLLN 15 38 23 1 2 2.53 4.07 0.1 73 25 0 0 0 0.0
40 Brayden Brown BLLN 15 9 9 4 4 0.60 1.20 0.3 35 29 1 0 1 0.0
14 Brandon Craig BLLN 15 16 12 0.5 1 1.07 1.87 0.0 49 72 121 69 52 57.0
34 Rayce Nelson BLLN 15 3 5 3.5 7 0.20 0.53 0.2 15 44 85 41 44 48.2
21 Chase Egan BLLN 15 26 10 2 2 1.73 2.40 0.1 53 58 0 0 0 0.0
4 Tyler Brown BLLN 15 15 5 2.5 2 1.00 1.33 0.2 28 13 0 0 0 0.0
8 Riley Bergland BLLN 15 0 4 13 11 0.00 0.27 0.9 7 59 0 0 0 0.0
28 John Wetmore Cats 15 0 0 9.5 7 0.00 0.00 0.6 0 13 0 0 0 0.0
36 Bridger Rust Cats 15 24 11 4.5 4 1.60 2.33 0.3 86 29 1 0 1 0.0
99 Ezra Kirby Cats 15 0 2 0 0 0.00 0.13 0.0 2 13 5 3 2 60.0
7 Adam Sakahara Cats 14 9 6 5 3 0.64 1.07 0.4 21 28 1 0 1 0.0
26 Kyle Widseth BLLN 14 5 9 2 3 0.36 1.00 0.1 19 20 0 0 0 0.0
5 Kaden Kinney BOZ1 14 21 20 7.5 8 1.50 2.93 0.5 49 35 0 0 0 0.0
2 jacob johnson BOZ1 14 30 15 7 6 2.14 3.21 0.5 60 32 1 1 0 100.0
10 Connor Haupt BOZ1 14 5 5 0.5 1 0.36 0.71 0.0 12 12 1 1 0 100.0
75 Keelan Gaines BOZ1 14 1 0 3 4 0.07 0.07 0.2 2 20 2 0 2 0.0

Page 1 of 7

Displaying Results 1 - 30 of 188

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
63 Hayden Wagner Cats 16 332 144 188 .566
25 Austin Baller BOZ1 14 167 58 109 .653
92 Jacob Terry HELE 14 123 59 64 .520
25 Braden Greeno BLLN 13 208 61 147 .707
30 Thomas Beccari NW1 13 157 44 113 .720
17 Conor Flesch Great 12 289 145 144 .498
28 Chase Christophersen BLLN 11 87 29 58 .667
24 Finnegan McKinney SPRT 11 264 102 162 .614
53 Carter Polanchek WILD 10 198 81 117 .591
30 Kaedyn Richards WILD 5 43 20 23 .535
25 Josh Malo SPRT 5 28 20 8 .286
19 Braxton Muus Cats 3 46 15 31 .674
8 Cade Holland HELE 2 2 1 1 .500
6 Colby Clemons NW1 1 3 0 3 1.000
9 Conner Dammel NW1 1 1 0 1 1.000
2 Levi Caffee Great 1 29 13 16 .552
23 Rory Barkley HELE 1 0 0 0 .000