1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wood River | 3 | 4 | 0 | 0 | 7 |
Wild Girls Varsity | 12 | 8 | 0 | 0 | 20 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wood River | 3 | 4 | 0 | 0 | 7 |
Wild Girls Varsity | 12 | 8 | 0 | 0 | 20 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wood River | - | - | - | - | 0 |
Wild Girls Varsity | - | - | - | - | 30 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
4 | Emma Rashleigh | 1 | 0 | 1 | 0 | 4 | 1 |
6 | Paetra Cooke | 1 | 0 | 1 | 0 | 6 | 1 |
7 | Sedona Persons | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lea Amish | 0 | 1 | 1 | 0 | 3 | 1 |
10 | Krystyna Seaman | 1 | 0 | 1 | 0 | 2 | 0 |
11 | Sunny Charman | 1 | 0 | 1 | 0 | 4 | 2 |
12 | Olivia Shepherd | 0 | 1 | 1 | 0 | 0 | 1 |
14 | Storey Caldwell | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mary-Catherine Nagel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Julianne Lane | 5 | 8 | 13 | 0 | 8 | 9 |
18 | Adair Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Avery Tripp | 1 | 2 | 3 | 0 | 0 | 0 |
21 | Maisie McMurry | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Leah Spangler | 2 | 2 | 4 | 0 | 0 | 1 |
23 | Chloe Caldwell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Allie Beighle | 2 | 1 | 3 | 0 | 0 | 0 |
25 | Asa Stuart | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Audrey Willis | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Candace Dean | 0 | 2 | 2 | 0 | 0 | 0 |
40 | Hannah Garrett-Howard | 1 | 0 | 1 | 0 | 0 | 2 |
41 | Megan Willis | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Loden Cahill | 1 | 0 | 1 | 0 | 3 | 0 |
74 | Eddie Chislom | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 17 | 33 | 0 | 30 | 18 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
18 | Adair Arnold | 0:00 | 5 | 0 | 5 | 1.000 |
74 | Eddie Chislom | 0:00 | 10 | 7 | 3 | .300 |
Totals | 15 | 7 | 8 | .533 |
Wild D1 vs Wood River