1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Jackson Hole Girls D2 | 0 | 0 | 9 | 0 | 9 |
Wild Girls Varsity | 0 | 0 | 7 | 0 | 7 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Jackson Hole Girls D2 | 0 | 0 | 9 | 0 | 9 |
Wild Girls Varsity | 0 | 0 | 7 | 0 | 7 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Jackson Hole Girls D2 | - | - | - | - | 0 |
Wild Girls Varsity | - | - | - | - | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
3 | Rye Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kylie MacMillan | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Beatrix Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leela Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Scarlet Amdor | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lukiah Jaeger | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hannah Schuller | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Laramee Minor | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lucy Macauley | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hailey Stines | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Piper Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Madeline Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Selah Higley | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Stella Rooks | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Emily Stafford | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
4 | Emma Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lea Amish | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Julianne Lane | 3 | 0 | 3 | 0 | 0 | 8 |
19 | Avery Tripp | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Leah Spangler | 2 | 0 | 2 | 0 | 0 | 6 |
24 | Allie Beighle | 1 | 0 | 1 | 0 | 0 | 6 |
43 | Lily Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 0 | 7 | 0 | 0 | 22 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
10 | Rebecca Moll | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | .000 |
Wild v Jackson Orange D2