skip navigation
Bozeman D2
BOZ2
3 - 5 Final
Cats
Billings Bearcats
1 2 3 4 T
Bozeman D2 0 1 0 2 3
Billings Bearcats 0 2 1 2 5

Game Totals

SCORING 1 2 3 4 T
Bozeman D2 0 1 0 2 3
Billings Bearcats 0 2 1 2 5
SHOTS 1 2 3 4 T
Bozeman D2 - - - - 16
Billings Bearcats - - - - 24

Scoring Summary

    • NO SCORE

Bozeman D2 Runners

# Name G A PTS PIM SOG GB
1 David Bickerstaff 0 0 0 0 0 1
13 Colin Bernard 0 0 0 0 0 0
18 Micah Barnes 0 0 0 0 0 0
23 Logan Hannon 0 0 0 0 0 1
25 Weston James 0 0 0 0 0 1
28 Alexander Clapper 0 0 0 0 0 2
29 Bodin Flair 0 0 0 0 3 0
31 Tucker Broderick 0 0 0 0 0 0
32 Aden Matosich 0 1 1 1 2 2
37 Solomon Keegan 0 0 0 0 0 1
38 Sammy Nassar 0 0 0 0 0 1
43 Bode Naffziger 0 0 0 0 0 2
44 John (Harley) Erwin 0 0 0 0 0 2
48 Henry Scott 1 0 1 0 7 1
50 Liam Brown 0 0 0 0 1 0
54 Hank Wastcoat 1 0 1 0.5 1 1
55 Coooper Walker 0 2 2 0.5 1 2
66 Jack Mayr 0 0 0 1 0 3
76 Leif Growney 0 0 0 0 1 0
77 Kyle Lincoln 0 0 0 0 0 0
Totals 2 3 5 3 16 20

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
1 Carlos Hernandez 0 0 0 0 0 0
3 Zeke Lung 2 0 2 0 2 0
6 Riley Lueck 0 0 0 0 2 1
12 Jackson Rust 0 0 0 0 7 4
13 Gannon Trang 0 0 0 0 2 1
19 Braxton Muus 0 0 0 0 0 0
28 John Wetmore 0 0 0 1 0 3
31 Kole Maher 2 1 3 1 3 4
32 Zander Kotter 0 0 0 0 0 3
33 Gunnar Trang 0 0 0 2 0 0
43 Scooter Brown 0 0 0 0 0 1
55 Max Serpe 0 0 0 0 0 0
56 Kane Widdicombe 0 1 1 0 1 1
60 Jake Robinson 0 0 0 1 4 3
74 Meredith Marsh 0 0 0 0 0 2
99 Ezra Kirby 1 0 1 0 3 1
Totals 5 2 7 5 24 24

Bozeman D2 Goaltenders

# Name MIN SOG GA SV SV%
70 Cameron Schott 0:00 15 5 10 .667
Totals 15 5 10 .667

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
63 Hayden Wagner 0:00 16 3 13 .812
Totals 16 3 13 .812

Game Details

Game Description

Bearcats v Bozeman D2