skip navigation
Northwest D1
NW1
11 - 17 Final
HELEW
Helena W
1 2 3 4 T
Northwest D1 1 6 3 1 11
Helena W 3 4 3 7 17

Game Totals

SCORING 1 2 3 4 T
Northwest D1 1 6 3 1 11
Helena W 3 4 3 7 17
SHOTS 1 2 3 4 T
Northwest D1 - - - - 27
Helena W - - - - 29

Scoring Summary

    • NO SCORE

Northwest D1 Runners

# Name G A PTS PIM SOG GB
1 Grant Heimbigner 1 0 1 0 8 1
3 Gabe Miller 1 0 1 0 1 0
4 Marius DeVries 0 0 0 0 0 1
10 Aidan McShane 0 1 1 0 0 0
12 Konner Smith 0 0 0 0.5 0 1
14 Isaac Keim 0 0 0 1 0 1
17 Tyler Strouse 0 0 0 0 0 1
18 Gabe Fjheld 3 1 4 0 3 1
19 Luke Moses 0 0 0 0 0 2
20 Noah Jensen 0 0 0 0 1 0
23 Jeffery Murphy 0 0 0 0.5 0 0
24 Luke Bilau 2 3 5 1.5 5 0
33 Cameron Shaw 1 0 1 0 2 2
34 Zayden Townsend 1 0 1 0 2 2
40 Bridger Jones 0 0 0 1 0 1
42 Dylan Whitten 0 0 0 1 0 0
49 Braden AuClaire 0 0 0 0 0 2
51 Gates Gilman 2 0 2 1.5 5 3
54 Bridger Brunner 0 0 0 0 0 0
Totals 11 5 16 7 27 18

Helena W Runners

# Name G A PTS PIM SOG GB
0 Tyler Ladd 0 0 0 0 0 0
1 Jacob Garcia 0 0 0 0 0 0
2 Cole Christensen 0 0 0 0 0 0
3 Sawyer Campbell 0 0 0 0 0 3
4 Ryan Stevenson 0 0 0 0 0 1
6 Mekhi Davis 6 4 10 1 8 3
7 Matteo Bugni 0 0 0 0 0 4
9 Dylan Cunningham 0 0 0 0.5 1 3
13 Cohen Boyd 0 0 0 0 0 0
19 Shay Schroeder 0 0 0 1 1 6
25 Jaden Lilletvedt 0 0 0 2 2 11
27 Ryker Davis 0 0 0 0 0 3
29 Evan Coble 3 2 5 0 4 0
30 Blake Koon 0 0 0 0 0 2
33 Tyler Roberts 0 0 0 0 0 0
38 Hunter Rahn 0 0 0 0 0 0
45 Truett Ames 3 6 9 0.5 3 0
50 Cole Soper 1 0 1 2 4 2
55 Landyn Lubick 0 0 0 0 0 0
65 Weston Burrell 0 0 0 0 0 0
70 Liam Walker 4 0 4 0.5 6 3
Totals 17 12 29 7.5 29 41

Northwest D1 Goaltenders

# Name MIN SOG GA SV SV%
7 Cole Fraser 0:00 20 17 3 .150
Totals 20 17 3 .150

Helena W Goaltenders

# Name MIN SOG GA SV SV%
10 Tyler Crum 0:00 1 1 0 .000
12 Quill Keller 0:00 22 10 12 .545
Totals 23 11 12 .522

Game Details

Game Description

West Helena v Glacier