skip navigation
Northwest D1
NW1
12 - 6 Final
Cats
Billings Bearcats
1 2 3 4 T
Northwest D1 3 5 2 2 12
Billings Bearcats 3 3 0 0 6

Game Totals

SCORING 1 2 3 4 T
Northwest D1 3 5 2 2 12
Billings Bearcats 3 3 0 0 6
SHOTS 1 2 3 4 T
Northwest D1 - - - - 47
Billings Bearcats - - - - 18

Scoring Summary

    • NO SCORE

Northwest D1 Runners

# Name G A PTS PIM SOG GB
1 Grant Heimbigner 2 1 3 0 9 7
3 Gabe Miller 0 1 1 0.5 1 1
4 Marius DeVries 0 1 1 1 1 1
10 Aidan McShane 1 0 1 1 2 0
12 Konner Smith 0 0 0 0 0 0
14 Isaac Keim 0 0 0 1 1 3
17 Tyler Strouse 0 0 0 0.5 3 1
18 Gabe Fjheld 0 3 3 0 1 1
19 Luke Moses 0 0 0 0 0 0
20 Noah Jensen 0 0 0 0 2 0
23 Jeffery Murphy 0 0 0 0 0 0
24 Luke Bilau 1 1 2 0 9 2
33 Cameron Shaw 0 0 0 0 2 3
34 Zayden Townsend 5 0 5 0 8 2
40 Bridger Jones 1 0 1 0 1 2
42 Dylan Whitten 0 0 0 1 0 6
49 Braden AuClaire 0 0 0 0 1 0
51 Gates Gilman 2 1 3 0 6 3
Totals 12 8 20 5 47 32

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
1 Carlos Hernandez 2 0 2 0 5 2
3 Zeke Lung 0 0 0 0 0 0
6 Riley Lueck 1 0 1 0 2 1
12 Jackson Rust 1 1 2 0 3 8
13 Gannon Trang 0 0 0 0 0 0
19 Braxton Muus 0 0 0 0 0 0
28 John Wetmore 0 0 0 1 0 2
31 Kole Maher 2 2 4 0 3 4
32 Zander Kotter 0 0 0 0 0 2
33 Gunnar Trang 0 0 0 1 0 0
43 Scooter Brown 0 0 0 0 0 0
55 Max Serpe 0 0 0 0 0 0
60 Jake Robinson 0 0 0 0.5 3 4
70 Marc Newell 0 0 0 0.5 0 1
74 Meredith Marsh 0 0 0 0 0 2
76 Colter Keehn 0 0 0 2 0 3
99 Ezra Kirby 0 1 1 0 2 1
Totals 6 4 10 5 18 30

Northwest D1 Goaltenders

# Name MIN SOG GA SV SV%
7 Cole Fraser 0:00 13 6 7 .538
Totals 13 6 7 .538

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
63 Hayden Wagner 0:00 32 12 20 .625
Totals 32 12 20 .625

Game Details

Game Description

Bearcats v Glacier