skip navigation
Wild D2
WIL2
0 - 21 Final
NW2
Northwest D2
1 2 3 4 T
Wild D2 0 0 0 0 0
Northwest D2 6 8 3 4 21

Game Totals

SCORING 1 2 3 4 T
Wild D2 0 0 0 0 0
Northwest D2 6 8 3 4 21
SHOTS 1 2 3 4 T
Wild D2 - - - - 7
Northwest D2 - - - - 40

Scoring Summary

    • NO SCORE

Wild D2 Runners

# Name G A PTS PIM SOG GB
11 Ezra Hellem 0 0 0 0 1 2
60 Killian Chambers 0 0 0 0 0 0
61 Courage Smith 0 0 0 0 0 0
63 Wyatt Clay 0 0 0 0 2 0
64 Adam(AJ) Slaight 0 0 0 0 0 2
65 Charles Malone 0 0 0 0 0 1
66 Jackson Tuholske 0 0 0 1 0 0
67 Ethan Rowe 0 0 0 2 0 1
68 Dillon Kocsondy 0 0 0 0 1 0
69 Alex Guthrie 0 0 0 0 0 0
70 Mattias Remes 0 0 0 0 3 7
73 Wyatt Moore 0 0 0 1 0 0
75 Garrett Goulstone 0 0 0 1 0 0
Totals 0 0 0 5 7 13

Northwest D2 Runners

# Name G A PTS PIM SOG GB
2 Wyatt Dugan 2 1 3 0 3 2
5 Van Scholten 1 0 1 0 2 7
9 Kolton Kerley 4 2 6 0 5 2
11 Gage Robert 1 0 1 0 1 2
15 Derek Kuhl 1 0 1 0 2 1
16 Kyler Christy 1 0 1 0 1 2
22 Tyler Wickwire 0 0 0 1 1 1
28 Braden Wakefield 0 0 0 0 0 2
32 Brodey Tkachyk 2 2 4 0 4 4
35 Brock Sturm 2 1 3 0 7 3
38 Bodi Rohrman 2 0 2 0 3 3
39 Bryson Fiedler 0 0 0 0 0 4
47 Chase Gronley 3 1 4 1 3 2
54 Bridger Bruner 3 0 3 2 8 2
Totals 22 7 29 4 40 37

Wild D2 Goaltenders

# Name MIN SOG GA SV SV%
71 Hayden Headley 0:00 36 21 15 .417
Totals 36 21 15 .417

Northwest D2 Goaltenders

# Name MIN SOG GA SV SV%
36 Kayden Wack 0:00 3 0 3 1.000
38 Bodi Rohrman 0:00 1 0 1 1.000
Totals 4 0 4 1.000

Game Details

Game Description

Glacier D2 v Wild D2