skip navigation
Spartans
SPRTG1
11 - 10 Final
LST
Helena Girls
1 2 3 4 T
Spartans 0 0 0 11 11
Helena Girls 0 0 0 10 10

Game Totals

SCORING 1 2 3 4 T
Spartans 0 0 0 11 11
Helena Girls 0 0 0 10 10
SHOTS 1 2 3 4 T
Spartans - - - - 10
Helena Girls - - - - 21

Scoring Summary

    • NO SCORE

Spartans Runners

# Name G A PTS PIM SOG GB
2 Madigan Stewart 0 2 2 0 0 0
3 Casey McGiboney 0 0 0 0 0 0
7 Chaselyn Paulson 6 0 6 0 6 0
9 Sydnee Stires 2 2 4 0 2 0
12 Camryn Cowan 0 0 0 0 0 0
13 Annabelle Clark 0 0 0 0 0 0
16 Cammy Bartholf 0 0 0 0 0 0
17 Averie South 0 0 0 0 0 0
26 McKenna Mefford 0 0 0 0 0 0
28 Hallie Gaddy 0 0 0 0 0 0
Totals 10 4 14 0 10 0

Helena Girls Runners

# Name G A PTS PIM SOG GB
3 Paytyn Braden 2 0 2 0 6 1
7 Isabella Wirtz 1 0 1 0 3 0
11 Pyper Ereth 0 0 0 0 0 4
14 Patience Irion 0 1 1 0 0 0
15 Anna Kuney 1 1 2 0 1 0
16 Kamryn Horne 2 0 2 0 5 1
18 Abigail Eckerson 0 0 0 0 0 0
20 Ashley Boyd 1 0 1 0 1 2
21 Kerra Mortieau 3 0 3 0 5 0
47 Amara Kueber 0 0 0 0 0 0
62 Kylah Clowes 0 0 0 0 0 0
77 Radyn Renn 0 0 0 0 0 0
Totals 10 2 12 0 21 8

Spartans Goaltenders

No Data Available

Helena Girls Goaltenders

# Name MIN SOG GA SV SV%
17 Sheridan Weaver 0:00 15 11 4 .267
Totals 15 11 4 .267