skip navigation
Bozeman Girls D2
BOZG2
10 - 9 Final
LST
Helena Girls
1 2 3 4 T
Bozeman Girls D2 5 0 5 0 10
Helena Girls 5 0 4 0 9

Game Totals

SCORING 1 2 3 4 T
Bozeman Girls D2 5 0 5 0 10
Helena Girls 5 0 4 0 9
SHOTS 1 2 3 4 T
Bozeman Girls D2 - - - - 0
Helena Girls - - - - 23

Scoring Summary

    • NO SCORE

Bozeman Girls D2 Runners

# Name G A PTS PIM SOG GB
2 Carmen Kessenich 0 0 0 0 0 3
5 KaiLi Evans 0 0 0 0 0 4
8 Gracie Jarrett 1 0 1 0 0 3
11 Ruby Gilbreth 3 3 6 0 0 6
18 Natalie Weaver 0 0 0 0 0 0
23 Olivia Murgatroy 0 0 0 0 0 0
24 Lauren Seessel 0 0 0 0 0 1
29 Coco McKay 2 2 4 0 0 2
32 Morgan Cogley 0 0 0 0 0 1
34 Poppy Orum 0 0 0 0 0 1
59 Lily James 4 1 5 0 0 1
64 Mozelle Bertelsen 0 0 0 0 0 3
Totals 10 6 16 0 0 25

Helena Girls Runners

# Name G A PTS PIM SOG GB
3 Paytyn Braden 0 0 0 0 2 0
7 Isabella Wirtz 2 0 2 0 4 0
11 Pyper Ereth 0 0 0 0 0 0
12 Kendal Walkenhorst 0 0 0 0 0 0
14 Patience Irion 0 0 0 0 1 0
15 Anna Kuney 0 0 0 0 2 0
16 Kamryn Horne 7 0 7 0 10 0
17 Sheridan Weaver 0 0 0 0 0 0
18 Abigail Eckerson 0 0 0 0 0 0
20 Ashley Boyd 0 0 0 0 1 0
21 Kerra Mortieau 0 0 0 0 1 0
47 Amara Kueber 0 0 0 0 1 0
54 Melaina Kloberdanz 0 0 0 0 1 0
62 Kylah Clowes 0 0 0 0 0 0
72 Ellery Windecker 0 0 0 0 0 0
77 Radyn Renn 0 0 0 0 0 0
78 Aspen Jensen 0 0 0 0 0 0
97 Delaney Stewart 0 0 0 0 0 0
Totals 9 0 9 0 23 0

Bozeman Girls D2 Goaltenders

# Name MIN SOG GA SV SV%
7 Exie Salmon 0:00 8 5 3 .375
12 Felicity Schott 0:00 7 4 3 .429
Totals 15 9 6 .400

Helena Girls Goaltenders

No Data Available

Game Details

  • Amend Park, King Avenue East, Billings, MT, USA - Field 37