skip navigation
Billings Bearcats
Cats
7 - 11 Final
NW2
Northwest D2
1 2 3 4 T
Billings Bearcats 2 4 0 1 7
Northwest D2 0 3 5 3 11

Game Totals

SCORING 1 2 3 4 T
Billings Bearcats 2 4 0 1 7
Northwest D2 0 3 5 3 11
SHOTS 1 2 3 4 T
Billings Bearcats - - - - 18
Northwest D2 - - - - 41

Scoring Summary

    • NO SCORE

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
3 Ezekiel Lung 0 0 0 0 0 1
6 Ben Fenton 0 0 0 0 0 1
13 Zachary Beam 0 0 0 3 0 2
19 Braxton Muus 0 0 0 0 0 2
20 Kage Ottinger 0 0 0 0.5 0 1
28 John Wetmore 0 0 0 0.5 0 0
29 Kye Smith 0 0 0 0 0 0
31 Kole Maher 0 0 0 0 1 1
33 Gunnar Trang 0 0 0 0 0 0
36 Bridger Rust 3 1 4 0 12 1
43 Zander Heuer 2 0 2 0 2 2
56 Kane Widdicombe 0 0 0 1 0 2
60 Jake Robison 0 0 0 1 1 1
63 Hayden Wagner 0 0 0 0 0 2
70 Marc Newell 0 0 0 0 0 2
74 Meredith Marsh 0 2 2 0 0 0
88 Nik Lindskog 2 0 2 0 2 2
97 DEREK BRADLEY 0 0 0 0 0 6
99 Ezra Kirby 0 0 0 0 0 1
Totals 7 3 10 6 18 27

Northwest D2 Runners

# Name G A PTS PIM SOG GB
2 Wyatt Dugan 1 1 2 0.3 4 4
5 Van Scholten 1 0 1 0 3 1
7 Cole Fraser 1 0 1 0 9 1
8 Carter VanHelden 0 0 0 0 0 0
11 Jon Roehrdanz 0 1 1 0.3 0 0
12 Konner Kastner 0 0 0 0 0 1
16 Kyler Christy 0 0 0 0 0 1
18 Gabe Fjheld 1 1 2 1 4 1
20 Noah Jensen 1 0 1 0 1 1
22 Tyler Wickwire 0 0 0 0 0 0
28 Braden Wakefield 0 0 0 0 2 1
35 Brock Sturm 0 1 1 0 5 1
43 Isaac Keim 1 0 1 0 1 5
45 Rylan Pevey 1 0 1 0 2 1
46 Grayson Barcus 0 0 0 1 0 0
49 Braden AuClaire 3 1 4 1 5 3
54 Bridger Bruner 1 0 1 0 5 0
Totals 11 5 16 3.6 41 21

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
19 Braxton Muus 0:00 26 8 18 .692
63 Hayden Wagner 0:00 15 3 12 .800
Totals 41 11 30 .732

Northwest D2 Goaltenders

# Name MIN SOG GA SV SV%
48 Dawson Vanterpool 0:00 13 7 6 .462
Totals 13 7 6 .462

Game Details