skip navigation
Butte Blizzards
BUTTE
2 - 16 Final
CODW
Cody Warriors
1 2 3 4 T
Butte Blizzards 1 0 0 1 2
Cody Warriors 5 9 0 2 16

Game Totals

SCORING 1 2 3 4 T
Butte Blizzards 1 0 0 1 2
Cody Warriors 5 9 0 2 16
SHOTS 1 2 3 4 T
Butte Blizzards - - - - 8
Cody Warriors - - - - 52

Scoring Summary

    • NO SCORE

Butte Blizzards Runners

# Name G A PTS PIM SOG GB
4 Kyler Kukay 1 0 1 0 1 1
5 Jake Ricci 0 0 0 0 0 2
13 Camren Stalker 1 0 1 0 1 5
20 Peyton Seymour 0 0 0 0 0 1
22 Isen Padbury 0 0 0 0 1 4
23 Max Gallicano 0 0 0 0 3 5
25 Kale Anzik 0 0 0 0 1 4
28 Jim Kinsey 0 0 0 0 0 3
32 Eddie Kazmierezak 0 0 0 0 0 1
38 Jeremiah Stinson 0 0 0 0 1 0
Totals 2 0 2 0 8 26

Cody Warriors Runners

# Name G A PTS PIM SOG GB
16 Hudson Low 0 0 0 0 0 0
20 Dane Campbell 0 0 0 0 1 5
25 Hayden Campbell 0 0 0 0 1 4
25 Chaz Cowie 0 1 1 0 2 1
28 Maddox Growney 7 2 9 2.5 15 3
32 Galen Low 2 0 2 0 5 2
32 Noah Vogt 0 0 0 0 5 4
33 Dylan Campbell 1 0 1 0 2 1
34 Cody Champlin 2 1 3 2 5 1
83 Colton Manchester 2 2 4 0 3 3
86 Beau Burlingame 2 0 2 0 7 2
90 Jack Barbiere 0 0 0 0 6 1
94 Charlie Icenogle 0 0 0 0 0 0
Totals 16 6 22 4.5 52 27

Butte Blizzards Goaltenders

# Name MIN SOG GA SV SV%
17 Levi McMahon 0:00 28 16 12 .429
Totals 28 16 12 .429

Cody Warriors Goaltenders

# Name MIN SOG GA SV SV%
16 Hudson Low 0:00 2 1 1 .500
94 Charlie Icenogle 0:00 7 1 6 .857
Totals 9 2 7 .778

Game Details