skip navigation
Cody Warriors
CODW
15 - 2 Final
BUTTE
Butte Blizzards
1 2 3 4 T
Cody Warriors 5 4 5 1 15
Butte Blizzards 2 0 0 0 2

Game Totals

SCORING 1 2 3 4 T
Cody Warriors 5 4 5 1 15
Butte Blizzards 2 0 0 0 2
SHOTS 1 2 3 4 T
Cody Warriors - - - - 19
Butte Blizzards - - - - 16

Scoring Summary

    • NO SCORE

Cody Warriors Runners

# Name G A PTS PIM SOG GB
16 Hudson Low 0 0 0 0 0 0
20 Dane Campbell 0 1 1 1 0 6
25 Chaz Cowie 0 1 1 1 2 5
25 Hayden Campbell 0 0 0 0 2 5
28 Maddox Growney 5 5 10 0 4 4
32 Noah Vogt 1 0 1 1 0 3
32 Galen Low 0 0 0 0 0 1
33 Dylan Campbell 1 0 1 0 2 3
83 Colton Manchester 7 1 8 2 7 3
86 Beau Burlingame 1 1 2 0 0 1
90 Jack Barbiere 0 0 0 1.5 2 0
95 Andrew Sauers 0 1 1 0 0 1
Totals 15 10 25 6.5 19 32

Butte Blizzards Runners

# Name G A PTS PIM SOG GB
4 Kyler Kukay 2 0 2 0 2 8
5 Jake Ricci 0 0 0 0 0 1
13 Camren Stalker 0 0 0 0 1 8
20 Peyton Seymour 0 0 0 0 0 1
22 Isen Padbury 0 0 0 0 4 10
23 Max Gallicano 0 0 0 0 0 1
25 Kale Anzik 1 0 1 0 5 8
28 Jim Kinsey 0 0 0 0 0 2
32 Eddie Kazmierezak 0 0 0 0 4 2
38 Jeremiah Stinson 0 0 0 0 0 0
69 Adam Miller 0 0 0 0 0 2
Totals 3 0 3 0 16 43

Cody Warriors Goaltenders

# Name MIN SOG GA SV SV%
16 Hudson Low 0:00 12 2 10 .833
Totals 12 2 10 .833

Butte Blizzards Goaltenders

# Name MIN SOG GA SV SV%
17 Levi McMahon 0:00 37 15 22 .595
Totals 37 15 22 .595

Game Details