skip navigation
Cody Warriors
CODW
11 - 12 Final
Cats
Billings Bearcats
1 2 3 4 OT1 T
Cody Warriors 4 4 1 2 0 11
Billings Bearcats 5 1 4 1 1 12

Game Totals

SCORING 1 2 3 4 OT1 T
Cody Warriors 4 4 1 2 0 11
Billings Bearcats 5 1 4 1 1 12
SHOTS 1 2 3 4 OT1 T
Cody Warriors - - - - - 22
Billings Bearcats - - - - - 32

Scoring Summary

    • NO SCORE

Cody Warriors Runners

# Name G A PTS PIM SOG GB
20 Dane Campbell 0 0 0 0 0 4
25 Chaz Cowie 1 1 2 0 0 3
25 Hayden Campbell 0 0 0 0 1 3
28 Maddox Growney 4 2 6 0.5 8 3
32 Noah Vogt 0 0 0 0 0 2
32 Galen Low 0 0 0 0 0 1
33 Dylan Campbell 0 2 2 2 2 5
34 Cody Champlin 0 0 0 0 1 2
83 Colton Manchester 6 1 7 0 8 3
86 Beau Burlingame 0 0 0 0 1 0
90 Jack Barbiere 0 1 1 0 1 0
95 Andrew Sauers 0 1 1 0 0 0
Totals 11 8 19 2.5 22 26

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
3 Ezekiel Lung 0 0 0 0 1 0
6 Ben Fenton 0 0 0 0 1 2
7 Adam Sakahara 1 0 1 0 5 1
9 Harrison Wolpoe 5 2 7 0 7 3
19 Braxton Muus 0 0 0 0 0 0
20 Kage Ottinger 0 0 0 0 0 0
28 John Wetmore 0 0 0 2 0 0
29 Kye Smith 0 0 0 0 0 0
31 Kole Maher 0 0 0 0 0 9
33 Gunnar Trang 0 0 0 0.5 0 2
36 Bridger Rust 1 3 4 1 7 5
43 Zander Heuer 1 1 2 0 3 3
56 Kane Widdicombe 0 0 0 0 0 0
60 Jake Robison 0 0 0 0 0 1
70 Marc Newell 0 0 0 0 0 2
74 Meredith Marsh 0 0 0 0 0 4
88 Nik Lindskog 2 0 2 0 5 1
97 DEREK BRADLEY 2 1 3 0 3 3
99 Ezra Kirby 0 0 0 0 0 2
Totals 12 7 19 3.5 32 38

Cody Warriors Goaltenders

# Name MIN SOG GA SV SV%
16 Hudson Low 0:00 15 12 3 .200
Totals 15 12 3 .200

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
19 Braxton Muus 0:00 7 3 4 .571
63 Hayden Wagner 0:00 15 8 7 .467
Totals 22 11 11 .500

Game Details