skip navigation
Northwest D1
NW1
12 - 5 Final
WILD
Missoula Wild
1 2 3 4 T
Northwest D1 5 2 3 2 12
Missoula Wild 2 2 0 1 5

Game Totals

SCORING 1 2 3 4 T
Northwest D1 5 2 3 2 12
Missoula Wild 2 2 0 1 5
SHOTS 1 2 3 4 T
Northwest D1 - - - - 34
Missoula Wild - - - - 18

Scoring Summary

    • NO SCORE

Northwest D1 Runners

# Name G A PTS PIM SOG GB
1 Grant Heimbigner 0 1 1 1 6 2
3 Gabe Miller 0 0 0 0 0 1
4 Marius DeVries 1 0 1 0 1 0
6 Colby Clemons 6 1 7 0 9 3
9 Conner Dammel 1 2 3 1 3 1
10 Aiden McShane 0 0 0 0 1 1
14 Isaac Bjorge 0 0 0 0 0 8
17 Tyler Stouse 0 0 0 0 0 1
23 Jeffrey Murphy 0 0 0 0 0 0
24 Luke Bilau 1 0 1 2.3 7 6
29 Caleb Smith 0 0 0 0 3 2
30 Thomas Beccari 0 0 0 1 0 0
33 Cameron Shaw 0 0 0 0 0 1
34 Zayden Townsend 0 0 0 0 0 2
40 Bridger Jones 0 0 0 0 0 2
42 Dylan Whitten 0 0 0 1 0 2
47 Riley Gulick 0 0 0 0 0 0
51 Gates Gilman 2 0 2 0 3 2
53 Joshua Nelson 0 1 1 0 1 4
Totals 11 5 16 6.3 34 38

Missoula Wild Runners

# Name G A PTS PIM SOG GB
0 Joseph Nave 1 0 1 0 1 1
1 Lucas Phiefer 0 0 0 0 0 0
2 Cole Amish 0 0 0 0.5 0 5
3 Jeremy Englert 0 0 0 0 0 0
4 Sam Skillestad 0 1 1 0.5 0 6
6 Liam Maumenee 0 0 0 0 0 0
7 Alden Hellem 2 0 2 0 4 0
8 Shaun Billingsley 0 0 0 0 0 1
10 Flint Miller 0 0 0 0 0 0
11 Cooper Mehlhoff 0 0 0 0 0 0
12 Samuel Baldry 0 0 0 0 0 1
13 Owen Laatsch 1 1 2 2 8 0
14 Rohan Steele 0 0 0 1 0 0
16 Noah Skinner 0 0 0 0 3 5
17 Ethan Eppard 0 0 0 0 0 0
19 Simon Wilson 0 0 0 0 0 1
24 Owen Dry 1 0 1 0 2 0
26 Owen Gibbs 0 0 0 0 0 3
42 Barrett Ward 0 0 0 0 0 0
51 Luka Skinner 0 0 0 0 0 1
82 Kort Lehman 0 0 0 0 0 0
93 Gerik Manger 0 0 0 0 0 0
Totals 5 2 7 4 18 24

Northwest D1 Goaltenders

# Name MIN SOG GA SV SV%
9 Conner Dammel 0:00 1 0 1 1.000
30 Thomas Beccari 0:00 20 5 15 .750
Totals 21 5 16 .762

Missoula Wild Goaltenders

# Name MIN SOG GA SV SV%
53 Carter Polanchek 0:00 24 12 12 .500
Totals 24 12 12 .500

Game Details