skip navigation
Billings Bearcats
Cats
1 - 14 Final
BOZ1
Bozeman D1
1 2 3 4 T
Billings Bearcats 0 0 0 1 1
Bozeman D1 2 5 4 3 14

Game Totals

SCORING 1 2 3 4 T
Billings Bearcats 0 0 0 1 1
Bozeman D1 2 5 4 3 14
SHOTS 1 2 3 4 T
Billings Bearcats - - - - 6
Bozeman D1 - - - - 25

Scoring Summary

    • NO SCORE

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
3 Ezekiel Lung 0 0 0 0 0 1
6 Ben Fenton 0 0 0 0 0 2
7 Adam Sakahara 0 0 0 0 0 0
9 Harrison Wolpoe 0 0 0 0 2 1
19 Braxton Muus 0 0 0 0 0 0
20 Kage Ottinger 0 0 0 0 0 1
28 John Wetmore 0 0 0 0 0 2
31 Kole Maher 0 0 0 0 0 1
33 Gunnar Trang 0 0 0 0 0 0
36 Bridger Rust 1 0 1 2 3 0
43 Zander Heuer 0 0 0 0 0 0
56 Kane Widdicombe 0 0 0 0 1 0
60 Jake Robison 0 0 0 0 0 0
70 Marc Newell 0 0 0 0 0 2
74 Meredith Marsh 0 0 0 1 0 0
88 Nik Lindskog 0 0 0 0 0 0
97 DEREK BRADLEY 0 0 0 0 0 0
Totals 1 0 1 3 6 10

Bozeman D1 Runners

# Name G A PTS PIM SOG GB
2 jacob johnson 2 1 3 0 4 3
4 Jasper Skidmore 1 0 1 0 3 3
5 Kaden Kinney 0 2 2 0 2 3
8 Logan Springer 1 1 2 0 1 4
9 Anders Fanning 0 0 0 0 0 4
10 Connor Haupt 1 3 4 0 2 0
11 Jase Giffin 2 0 2 1 3 2
13 Caleb Scala 0 0 0 0 0 0
15 Sullivan Luckay 0 0 0 0 0 1
18 Tanner Weppler 1 0 1 0 2 2
22 Blake Meuli 0 0 0 0 0 1
24 Luke Smith 0 3 3 0 0 3
25 Austin Baller 0 0 0 0 0 0
26 Jackson Wanderer 5 1 6 0 6 2
28 Jordan Jones 0 0 0 0 0 1
38 Zachary Smith 0 0 0 1 1 4
49 Victor Espinosa 0 0 0 0 0 1
53 Kahn Minster 0 0 0 0 0 0
71 Grayson Cetraro 0 0 0 0 0 2
75 Keelan Gaines 1 0 1 0 1 1
Totals 14 11 25 2 25 37

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
63 Hayden Wagner 0:00 25 14 11 .440
Totals 25 14 11 .440

Bozeman D1 Goaltenders

# Name MIN SOG GA SV SV%
25 Austin Baller 0:00 4 1 3 .750
Totals 4 1 3 .750

Game Details

  • Bronken Fields - Bozeman