skip navigation
Helena W
HELW
17 - 14 Final
CODW
Cody Warriors
1 2 3 4 T
Helena W 2 8 2 5 17
Cody Warriors 5 2 2 5 14

Game Totals

SCORING 1 2 3 4 T
Helena W 2 8 2 5 17
Cody Warriors 5 2 2 5 14
SHOTS 1 2 3 4 T
Helena W - - - - 41
Cody Warriors - - - - 45

Scoring Summary

    • NO SCORE

Helena W Runners

# Name G A PTS PIM SOG GB
1 Jacob Garcia 0 0 0 0 0 4
2 Cole Christensen 0 0 0 0 0 1
4 Ryan Stephenson 1 1 2 0 3 1
6 Mekhi Davis 6 2 8 0 9 3
9 Dyllan Cunningham 1 0 1 0 1 0
19 Shay Schroeder 1 1 2 0 3 3
25 Jaden Lilletvedt 1 2 3 0 0 0
27 Ryker Davis 0 0 0 0 0 2
29 Evan Coble 0 0 0 1 1 2
33 Tyler Ladd 2 2 4 0 5 2
45 Truett Ames 2 2 4 1 4 2
47 Payton Johnson 0 2 2 0 2 3
50 Cole Soper 3 2 5 0.5 13 11
55 Landyn Lubick 0 0 0 0.5 0 0
Totals 17 14 31 3 41 34

Cody Warriors Runners

# Name G A PTS PIM SOG GB
16 Hudson Low 0 0 0 0 0 0
20 Dane Campbell 0 0 0 0 0 4
25 Hayden Campbell 0 1 1 1 1 3
25 Chaz Cowie 1 1 2 0 3 5
28 Maddox Growney 4 3 7 2 22 5
32 Noah Vogt 0 1 1 0 1 7
32 Galen Low 0 0 0 0 0 2
33 Dylan Campbell 0 2 2 0 3 5
34 Cody Champlin 4 3 7 0 10 5
83 Colton Manchester 4 1 5 0 3 4
86 Beau Burlingame 1 0 1 0 2 5
90 Jack Barbiere 0 0 0 0 0 1
95 Andrew Sauers 0 0 0 0 0 3
Totals 14 12 26 3 45 49

Helena W Goaltenders

# Name MIN SOG GA SV SV%
12 Quill Keller 0:00 38 14 24 .632
Totals 38 14 24 .632

Cody Warriors Goaltenders

# Name MIN SOG GA SV SV%
16 Hudson Low 0:00 18 17 1 .056
Totals 18 17 1 .056