skip navigation
Great Falls
Great
13 - 9 Final
NW2
Northwest D2
1 2 3 4 T
Great Falls 4 5 2 2 13
Northwest D2 3 2 3 1 9

Game Totals

SCORING 1 2 3 4 T
Great Falls 4 5 2 2 13
Northwest D2 3 2 3 1 9
SHOTS 1 2 3 4 T
Great Falls - - - - 28
Northwest D2 - - - - 25

Scoring Summary

    • NO SCORE

Great Falls Runners

# Name G A PTS PIM SOG GB
2 Levi Caffee 0 0 0 0 0 3
3 Talan Shine 0 0 0 0 0 1
6 Westin Weisenberger 2 0 2 0 5 10
7 Monte Howse 2 2 4 0 4 10
11 Cody McDaniel 0 0 0 0 0 0
13 Russell Rasmussen 4 0 4 0 6 6
14 Easton Blaine 0 0 0 0 0 1
15 Liam Flaherty 0 2 2 0 0 8
17 Conor Flesch 0 0 0 0 0 1
19 Keegan Chenowith 0 0 0 0 4 3
22 Lochran Knudsen 0 0 0 0 0 0
24 Aidan Schandelson 0 0 0 1 0 1
25 Kyle Gilbertson 0 0 0 0 0 1
27 Ryan Wisherd 5 0 5 0 8 4
28 Hunter Griffin 0 0 0 0 1 5
30 Garret Willmarth 0 0 0 0 0 3
35 Reece McIntosh 0 1 1 2 0 8
88 Bryce Krenik 0 0 0 0 0 1
Totals 13 5 18 3 28 66

Northwest D2 Runners

# Name G A PTS PIM SOG GB
2 Wyatt Dugan 1 1 2 0 6 2
5 Van Scholten 2 0 2 0 2 4
8 Carter VanHelden 0 0 0 0 0 2
11 Jon Roehrdanz 0 0 0 1 0 1
12 Konner Kastner 0 0 0 0 0 3
16 Kyler Christy 0 0 0 0 2 0
20 Noah Jensen 1 1 2 1 6 1
22 Tyler Wickwire 0 0 0 0 0 1
28 Braden Wakefield 1 0 1 0 1 4
35 Brock Sturm 0 0 0 0 1 1
45 Rylan Pevey 1 0 1 0 2 2
46 Grayson Barcus 0 0 0 0 0 1
54 Bridger Bruner 3 1 4 0 5 7
Totals 9 3 12 2 25 29

Great Falls Goaltenders

# Name MIN SOG GA SV SV%
17 Conor Flesch 0:00 14 9 5 .357
Totals 14 9 5 .357

Northwest D2 Goaltenders

# Name MIN SOG GA SV SV%
7 Cole Fraser 0:00 18 13 5 .278
Totals 18 13 5 .278