skip navigation
Billings Bearcats
Cats
8 - 4 Final
NW2
Northwest D2
1 2 3 4 T
Billings Bearcats 3 0 2 3 8
Northwest D2 0 1 2 1 4

Game Totals

SCORING 1 2 3 4 T
Billings Bearcats 3 0 2 3 8
Northwest D2 0 1 2 1 4
SHOTS 1 2 3 4 T
Billings Bearcats - - - - 50
Northwest D2 - - - - 20

Scoring Summary

    • NO SCORE

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
1 Carlos Hernandez 5 0 5 2 14 5
3 Ezekiel Lung 0 0 0 1.5 0 0
7 Adam Sakahara 0 0 0 1 3 5
13 Zachary Beam 0 0 0 0 0 3
19 Braxton Muus 0 0 0 0 1 0
20 Kage Ottinger 0 0 0 0 0 1
28 John Wetmore 0 0 0 1 0 1
29 Kye Smith 0 0 0 1 0 0
31 Kole Maher 0 0 0 0 0 3
33 Gunnar Trang 0 0 0 2 0 0
43 Zander Heuer 0 0 0 0 3 2
56 Kane Widdicombe 0 0 0 0 0 0
60 Jake Robison 0 0 0 1 3 0
70 Marc Newell 0 0 0 0 1 5
74 Meredith Marsh 0 0 0 0 3 0
76 Colter Keehn 0 0 0 0 6 0
88 Nik Lindskog 2 0 2 0 9 5
97 DEREK BRADLEY 1 0 1 1 6 6
99 Ezra Kirby 0 0 0 0 1 1
Totals 8 0 8 10.5 50 37

Northwest D2 Runners

# Name G A PTS PIM SOG GB
2 Wyatt Dugan 2 1 3 2 2 3
5 Van Scholten 0 1 1 0 0 2
8 Carter VanHelden 0 0 0 2 0 3
11 Jon Roehrdanz 0 0 0 0.5 0 1
12 Konner Kastner 0 0 0 1.5 0 6
16 Kyler Christy 0 1 1 0 3 0
20 Noah Jensen 0 0 0 0 0 3
22 Tyler Wickwire 0 0 0 2 0 2
28 Braden Wakefield 0 0 0 0 1 1
35 Brock Sturm 0 1 1 0 1 1
41 Raenan Allumbaugh 0 0 0 2 2 3
45 Rylan Pevey 0 0 0 1 3 6
46 Grayson Barcus 0 0 0 0 1 1
49 Braden AuClaire 0 0 0 0 2 4
54 Bridger Bruner 2 0 2 2 5 1
Totals 4 4 8 13 20 37

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
63 Hayden Wagner 0:00 20 4 16 .800
Totals 20 4 16 .800

Northwest D2 Goaltenders

# Name MIN SOG GA SV SV%
7 Cole Fraser 0:00 23 8 15 .652
Totals 23 8 15 .652