skip navigation
Spartans
SPRT
1 - 18 Final
BOZ1
Bozeman D1
1 2 3 4 T
Spartans 1 0 0 0 1
Bozeman D1 7 2 6 3 18

Game Totals

SCORING 1 2 3 4 T
Spartans 1 0 0 0 1
Bozeman D1 7 2 6 3 18
SHOTS 1 2 3 4 T
Spartans - - - - 4
Bozeman D1 - - - - 23

Scoring Summary

    • NO SCORE

Spartans Runners

# Name G A PTS PIM SOG GB
2 Tanner Anderson 0 0 0 0 0 0
3 Owen Cahoon 1 0 1 0 0 1
4 Rudy Whalen 0 0 0 0 0 0
5 Colton Crass 0 0 0 0 0 5
6 Aspen Goeltz 0 0 0 0 0 0
7 Thomas Albrecht 0 0 0 0 0 2
8 Jake Hall 0 0 0 0 0 0
10 Max Whalen 0 0 0 0 0 0
11 Griffin Wolferman 0 0 0 0 0 0
12 Grayson Flanagan 0 0 0 0 0 2
14 Asa Deskins 0 0 0 0 2 1
15 Devon Milan 0 0 0 0 0 0
16 Carson Tipp 0 0 0 0 0 1
17 Grady Anderson 0 0 0 0 0 0
18 Finn Kuhlman 0 0 0 0 0 0
19 Austin Christensen 0 0 0 0 0 0
20 Ryeland Leiby 0 0 0 0 0 0
22 Zackery Dixon 0 0 0 0 0 1
23 Bridger Hoke 0 0 0 0 0 0
24 Finnegan McKinney 0 0 0 0 0 2
25 Josh Malo 0 0 0 0 0 0
27 Izaak Moran 0 0 0 0 1 0
28 Braiden Thompson 0 1 1 0 1 2
29 Wyatt Nelson 0 0 0 0 0 1
30 Beau Duggan 0 0 0 0 0 0
32 Luke Malo 0 0 0 0 0 0
Totals 1 1 2 0 4 18

Bozeman D1 Runners

# Name G A PTS PIM SOG GB
2 jacob johnson 4 1 5 0 4 2
4 Jasper Skidmore 2 0 2 0 2 3
5 Kaden Kinney 1 1 2 0.5 1 0
8 Logan Springer 1 1 2 0 1 3
9 Anders Fanning 0 0 0 0 0 2
10 Connor Haupt 0 0 0 0 1 2
11 Jase Giffin 0 0 0 1 0 1
13 Caleb Scala 0 0 0 0 0 3
15 Sullivan Luckay 0 0 0 0 0 4
18 Tanner Weppler 1 0 1 0 1 5
22 Blake Meuli 0 0 0 0 0 0
23 Tysen Allen 1 0 1 0 1 2
24 Luke Smith 3 0 3 0.5 4 2
25 Austin Baller 0 0 0 0 0 2
26 Jackson Wanderer 5 3 8 0 7 5
28 Jordan Jones 0 0 0 1 0 0
38 Zachary Smith 0 0 0 0 0 2
49 Victor Espinosa 1 0 1 0 1 2
53 Kahn Minster 0 0 0 0 0 2
71 Grayson Cetraro 0 0 0 0 0 0
75 Keelan Gaines 0 0 0 0 0 0
Totals 19 6 25 3 23 42

Spartans Goaltenders

# Name MIN SOG GA SV SV%
24 Finnegan McKinney 0:00 17 11 6 .353
25 Josh Malo 0:00 6 7 0 .000
Totals 23 18 5 .217

Bozeman D1 Goaltenders

# Name MIN SOG GA SV SV%
25 Austin Baller 0:00 2 1 1 .500
Totals 2 1 1 .500

Game Details