skip navigation
Bozeman Red
BOZR2
0 - 1 Final
CODW
Cody Warriors
1 2 3 4 T
Bozeman Red 0 0 0 0 0
Cody Warriors 1 0 0 0 1

Game Totals

SCORING 1 2 3 4 T
Bozeman Red 0 0 0 0 0
Cody Warriors 1 0 0 0 1
SHOTS 1 2 3 4 T
Bozeman Red - - - - 0
Cody Warriors - - - - 0

Scoring Summary

    • NO SCORE

Bozeman Red Runners

# Name G A PTS PIM SOG GB
14 Sawyer Rogers 2 2 4 0 0 1
16 Wyatt Stoddart 0 0 0 0 0 4
21 Everett Carr 5 3 8 0 0 3
29 Bodin Flair 1 0 1 0 0 1
30 Miles Renslow 0 0 0 0 0 0
41 Ricardo Graf 1 1 2 0 0 3
44 Radd Rabinsky 1 0 1 0 0 1
73 Hudson Wiens 0 0 0 0 0 0
84 Marcus Clapper 0 0 0 0 0 2
Totals 10 6 16 0 0 15

Cody Warriors Runners

# Name G A PTS PIM SOG GB
16 Hudson Low 0 0 0 0 0 0
20 Dane Campbell 1 0 1 0 0 1
25 Hayden Campbell 0 0 0 0 0 1
25 Chaz Cowie 0 0 0 3 0 5
28 Maddox Growney 1 0 1 3 0 0
32 Galen Low 0 0 0 0 0 1
32 Noah Vogt 0 0 0 0 0 3
33 Dylan Campbell 0 1 1 0 0 3
34 Cody Champlin 6 1 7 0.5 0 3
83 Colton Manchester 1 0 1 1 0 3
86 Beau Burlingame 1 0 1 4 0 2
90 Jack Barbiere 0 0 0 0 0 0
95 Andrew Sauers 0 0 0 0 0 3
Totals 10 2 12 11.5 0 25

Bozeman Red Goaltenders

# Name MIN SOG GA SV SV%
19 Billy Padilla 0:00 13 10 3 .231
Totals 13 10 3 .231

Cody Warriors Goaltenders

# Name MIN SOG GA SV SV%
77 Jack Vail 0:00 38 15 23 .605
Totals 38 15 23 .605