skip navigation
Northwest D2
NW2
0 - 15 Final
HELW
Helena W
1 2 3 4 T
Northwest D2 0 0 0 0 0
Helena W 4 2 7 2 15

Game Totals

SCORING 1 2 3 4 T
Northwest D2 0 0 0 0 0
Helena W 4 2 7 2 15
SHOTS 1 2 3 4 T
Northwest D2 - - - - 5
Helena W - - - - 0

Scoring Summary

    • NO SCORE

Northwest D2 Runners

# Name G A PTS PIM SOG GB
2 Wyatt Dugan 0 0 0 2 0 3
5 Van Scholten 0 0 0 0 0 1
7 Cole Fraser 0 0 0 0 0 2
8 Carter VanHelden 0 0 0 0 0 0
11 Jon Roehrdanz 0 0 0 0 0 0
12 Konner Kastner 0 0 0 0.3 0 4
16 Kyler Christy 0 0 0 0 0 0
18 Gabe Fjheld 0 0 0 0 0 0
20 Noah Jensen 0 0 0 1 1 1
22 Tyler Wickwire 0 0 0 0 0 1
28 Braden Wakefield 0 0 0 0 0 0
32 Parker Gall 0 0 0 0 0 3
35 Brock Sturm 0 0 0 0 0 0
41 Raenan Allumbaugh 0 0 0 0 0 1
43 Isaac Keim 0 0 0 0 0 2
46 Grayson Barcus 0 0 0 0 0 1
49 Braden AuClaire 0 0 0 1.3 3 4
54 Bridger Bruner 0 0 0 0 1 3
Totals 0 0 0 4.6 5 26

Helena W Runners

# Name G A PTS PIM SOG GB
1 Jacob Garcia 0 0 0 0 0 2
2 Cole Christensen 0 1 1 0 0 2
4 Ryan Stephenson 1 0 1 0 0 0
6 Mekhi Davis 7 1 8 0 0 2
7 Matteo Bugni 1 0 1 0 0 6
9 Dyllan Cunningham 0 0 0 0 0 1
15 Xander Screnar 2 0 2 0 0 1
19 Shay Schroeder 0 0 0 0 0 2
25 Jaden Lilletvedt 0 1 1 0 0 3
29 Evan Coble 0 0 0 0 0 3
33 Tyler Ladd 0 0 0 0 0 1
45 Truett Ames 1 5 6 0 0 0
47 Payton Johnson 0 0 0 0 0 2
50 Cole Soper 3 2 5 0 0 7
55 Landyn Lubick 0 0 0 0 0 1
65 Weston Burrell 0 0 0 0 0 0
Totals 15 10 25 0 0 33

Northwest D2 Goaltenders

# Name MIN SOG GA SV SV%
48 Dawson Vanterpool 0:00 19 0 19 1.000
Totals 19 0 19 1.000

Helena W Goaltenders

# Name MIN SOG GA SV SV%
12 Quill Keller 0:00 3 0 3 1.000
Totals 3 0 3 1.000