skip navigation
Cody Warriors
CODW
10 - 12 Final
NW2
Northwest D2
1 2 3 4 T
Cody Warriors 3 2 3 2 10
Northwest D2 4 2 3 3 12

Game Totals

SCORING 1 2 3 4 T
Cody Warriors 3 2 3 2 10
Northwest D2 4 2 3 3 12
SHOTS 1 2 3 4 T
Cody Warriors - - - - 35
Northwest D2 - - - - 38

Scoring Summary

    • NO SCORE

Cody Warriors Runners

# Name G A PTS PIM SOG GB
20 Dane Campbell 0 0 0 0 0 3
25 Hayden Campbell 1 0 1 2 2 1
25 Chaz Cowie 0 0 0 0 0 3
28 Maddox Growney 4 0 4 0 14 2
32 Noah Vogt 0 0 0 0 0 1
32 Galen Low 0 0 0 0 0 2
33 Dylan Campbell 0 0 0 0 3 1
34 Cody Champlin 2 0 2 2 6 5
83 Colton Manchester 3 0 3 2 6 4
86 Beau Burlingame 0 0 0 0 4 2
95 Andrew Sauers 0 0 0 2 0 2
Totals 10 0 10 8 35 26

Northwest D2 Runners

# Name G A PTS PIM SOG GB
2 Wyatt Dugan 2 1 3 0 1 1
5 Van Scholten 0 0 0 0 4 2
8 Carter VanHelden 1 0 1 0 0 0
11 Jon Roehrdanz 0 0 0 0 0 0
12 Konner Kastner 0 0 0 1 0 0
16 Kyler Christy 0 0 0 0 1 0
18 Gabe Fjheld 3 0 3 0 7 1
20 Noah Jensen 0 0 0 0 1 0
22 Tyler Wickwire 0 0 0 0 1 0
28 Braden Wakefield 0 0 0 0 1 0
32 Parker Gall 0 0 0 0 0 2
35 Brock Sturm 0 0 0 0 1 0
41 Raenan Allumbaugh 2 0 2 0 5 2
43 Isaac Keim 1 0 1 0 2 0
49 Braden AuClaire 2 0 2 0 9 1
54 Bridger Bruner 1 0 1 0 5 1
Totals 12 1 13 1 38 10

Cody Warriors Goaltenders

# Name MIN SOG GA SV SV%
77 Jack Vail 0:00 23 12 11 .478
Totals 23 12 11 .478

Northwest D2 Goaltenders

# Name MIN SOG GA SV SV%
48 Dawson Vanterpool 0:00 31 10 21 .677
Totals 31 10 21 .677