skip navigation
Bozeman D1
BOZ1
14 - 5 Final
Cats
Billings Bearcats
1 2 3 4 T
Bozeman D1 3 6 4 1 14
Billings Bearcats 1 2 1 1 5

Game Totals

SCORING 1 2 3 4 T
Bozeman D1 3 6 4 1 14
Billings Bearcats 1 2 1 1 5
SHOTS 1 2 3 4 T
Bozeman D1 - - - - 25
Billings Bearcats - - - - 17

Scoring Summary

    • NO SCORE

Bozeman D1 Runners

# Name G A PTS PIM SOG GB
1 Nathan Martel 1 0 1 0 2 3
2 jacob johnson 1 2 3 0 3 3
4 Jasper Skidmore 1 0 1 0 2 3
5 Kaden Kinney 3 2 5 0 4 1
8 Logan Springer 0 1 1 0 2 2
9 Anders Fanning 0 0 0 1 0 3
10 Connor Haupt 0 0 0 0 0 0
11 Jase Giffin 0 1 1 0 0 1
13 Caleb Scala 0 0 0 0 0 0
15 Sullivan Luckay 0 0 0 1 0 0
18 Tanner Weppler 0 0 0 0 1 2
22 Blake Meuli 0 0 0 0 0 0
23 Tysen Allen 2 0 2 0 2 2
24 Luke Smith 4 1 5 0 5 3
25 Austin Baller 0 0 0 0 0 0
26 Jackson Wanderer 2 2 4 0 4 0
28 Jordan Jones 0 0 0 0 0 1
38 Zachary Smith 0 0 0 2 0 3
49 Victor Espinosa 0 0 0 0 0 0
75 Keelan Gaines 0 0 0 0 0 5
Totals 14 9 23 4 25 32

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
1 Carlos Hernandez 2 1 3 1 3 3
3 Ezekiel Lung 0 0 0 0 0 0
6 Ben Fenton 0 0 0 0 0 1
7 Adam Sakahara 0 1 1 1 1 0
9 Harrison Wolpoe 2 0 2 0 5 0
13 Zachary Beam 0 0 0 0 0 0
20 Kage Ottinger 0 0 0 0 0 0
23 Wyatt Cotter 0 0 0 0 0 0
28 John Wetmore 0 0 0 0 0 1
29 Kye Smith 0 0 0 0 0 0
31 Kole Maher 0 0 0 0 0 3
33 Gunnar Trang 0 0 0 0 0 0
36 Bridger Rust 1 0 1 0 7 1
43 Zander Heuer 0 0 0 0 0 0
56 Kane Widdicombe 0 0 0 0 0 0
60 Jake Robison 0 0 0 0 0 0
70 Marc Newell 0 0 0 0 0 1
74 Meredith Marsh 0 0 0 0 0 0
76 Colter Keehn 0 0 0 3.5 0 1
88 Nik Lindskog 0 0 0 0 0 0
97 DEREK BRADLEY 0 1 1 0 1 5
99 Ezra Kirby 0 0 0 0 0 2
Totals 5 3 8 5.5 17 18

Bozeman D1 Goaltenders

# Name MIN SOG GA SV SV%
25 Austin Baller 0:00 12 5 7 .583
Totals 12 5 7 .583

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
63 Hayden Wagner 0:00 17 14 3 .176
Totals 17 14 3 .176

Game Details

  • Amend Park, King Avenue East, Billings, MT, USA - Turf Field