skip navigation
Bozeman Red
BOZR2
3 - 14 Final
BLLN
Billings Bandits
1 2 3 4 T
Bozeman Red 1 1 0 1 3
Billings Bandits 7 2 2 3 14

Game Totals

SCORING 1 2 3 4 T
Bozeman Red 1 1 0 1 3
Billings Bandits 7 2 2 3 14
SHOTS 1 2 3 4 T
Bozeman Red - - - - 0
Billings Bandits - - - - 45

Scoring Summary

    • NO SCORE

Bozeman Red Runners

No Data Available

Billings Bandits Runners

# Name G A PTS PIM SOG GB
2 Ramond Cael McCollum 0 3 3 0 2 1
3 Chase Jordan 0 0 0 1 1 0
4 Tyler Brown 1 0 1 0 4 2
8 Riley Bergland 0 0 0 0 0 7
10 Jack Nelson 0 0 0 0 0 1
12 Jaxson Harris 0 0 0 0 0 1
13 Trent Long 5 0 5 0 8 1
14 Brandon Craig 1 0 1 0 8 7
15 Kylen Young 1 0 1 0 4 5
16 Mavrick Jackson Sampley 0 0 0 0 0 3
17 Conor Tyrrell 0 0 0 0 0 0
18 Ryan Johns 1 0 1 0 4 0
21 Chase Egan 3 0 3 0 4 1
22 Aaron Foster 0 1 1 0 1 2
25 Braden Greeno 0 0 0 0 0 2
26 Kyle Widseth 1 1 2 0 2 0
28 Chase Christophersen 0 0 0 0 0 2
34 Rayce Nelson 0 0 0 0 1 4
39 Alex Allred 0 0 0 0 0 3
40 Brayden Brown 0 4 4 0 5 2
46 Gavin Bergland 1 1 2 0 1 1
48 Lucas Valdez 0 0 0 0 0 2
Totals 14 10 24 1 45 47

Bozeman Red Goaltenders

No Data Available

Billings Bandits Goaltenders

# Name MIN SOG GA SV SV%
25 Braden Greeno 0:00 3 1 2 .667
28 Chase Christophersen 0:00 6 2 4 .667
Totals 9 3 6 .667