Girls Div 1 , Regular Season

Bozeman Girls D1

22

1 2 3 4 T
Bozeman Girls D1 9 13 0 0 22
Jackson Hole Black 10 3 0 0 13

Jackson Hole Black

13

Shots on Goal

Team 1 2 3 4 Total
Bozeman Girls D1 0 0 0 0 31
Jackson Hole Black 0 0 0 0 19

Power Plays

Team PP PIM
Bozeman Girls D1 0-0 0
Jackson Hole Black 0-0 4

Bozeman Girls D1

Runners

# Name G A S LB PIM TO FT
1 Sophie Davis 0 0 0 0 0 0 0
2 Carmen Kessenich 0 0 0 0 0 0 0
6 Avery Walker 2 2 2 0 0 0 2
9 Graycen Schreiner 0 0 0 0 0 0 0
10 Lucy Wunsch 0 0 0 0 0 0 0
11 Ruby Gilbreth 4 1 7 0 0 0 0
13 Lily MacFadyen 0 0 0 0 0 0 0
14 Ella Roe 6 2 8 0 0 0 0
15 Alice Cook 0 0 0 0 0 0 2
16 Maddy Ziegler 0 0 0 0 0 0 3
29 Coco McKay 2 1 2 0 0 0 0
36 Hadley Lauermann 1 1 1 0 0 0 0
45 Melaina Springer 3 2 3 0 0 0 2
52 Shasta Morosi 0 0 0 0 0 0 1
55 Stephanie Leibinger 0 0 3 0 0 0 0
59 Lily James 3 1 5 0 0 0 0
61 Maeve Musselman 0 0 0 0 0 0 1
67 Eloise Trafton 0 0 0 0 0 0 0
Team Totals: 21 10 31 0 0 0 11

Goalies

# Name GA Min SOG SV Dec
17 Emily Black 13 0:00 19 6 0
Team Totals: 13 0:00 19 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Jackson Hole Black

Runners

# Name G A S LB PIM TO FT
2 Linden Hansen 0 0 0 0 0 0 0
4 Harriet Sullivan 2 0 4 0 2 0 0
5 Amelia Davenport 2 0 3 0 0 0 1
7 Avery Kyle 0 0 0 0 0 0 1
9 Sarah Robinson 0 0 0 0 0 0 3
11 Sarah Ornowski 1 1 1 0 0 0 1
13 Gabriella Batchen 0 0 0 0 2 0 0
15 Maya Ferris 0 0 0 0 0 0 0
17 Katy Yarrow 4 2 4 0 0 0 1
21 Jocelyn Gillespie 0 0 0 0 0 0 2
23 Acacia LaPrade 1 0 1 0 0 0 2
25 Winter Heaton 0 0 0 0 0 0 0
33 Genevieve Jenkins 1 0 2 0 0 0 0
35 Jade Bartz 0 0 0 0 0 0 0
37 Cecily Ross 2 1 3 0 0 0 0
39 Hazel Beastrom 0 0 1 0 0 0 1
59 Eliza Debone 0 0 0 0 0 0 0
Team Totals: 13 4 19 0 4 0 12

Goalies

# Name GA Min SOG SV Dec
59 Eliza Debone 22 0:00 36 14 0
Team Totals: 22 0:00 36 14 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by