Boys Div 1 , Regular Season

Northwest D1

2

1 2 3 4 T
Northwest D1 0 0 2 0 2
Bozeman D1 6 3 6 1 16

Bozeman D1

16

Shots on Goal

Team 1 2 3 4 Total
Northwest D1 0 0 0 0 16
Bozeman D1 0 0 0 0 22

Power Plays

Team PP PIM
Northwest D1 0-0 4
Bozeman D1 0-0 5

Northwest D1

Runners

# Name G A S LB PIM TO FT
1 Grant Heimbigner 1 1 3 0 0 0 0
3 Gabe Miller 0 0 2 0 0 0 0
4 Marius DeVries 0 0 0 0 0 0 0
10 Aidan McShane 0 0 1 0 1 0 0
12 Konner Smith 0 0 0 0 1 0 0
14 Isaac Keim 0 0 1 0 1 0 0
17 Tyler Strouse 0 0 1 0 0 0 0
18 Gabe Fjheld 0 0 2 0 0 0 0
19 Luke Moses 0 0 0 0 0 0 0
24 Luke Bilau 0 0 1 0 0 0 0
33 Cameron Shaw 0 1 2 0 0 0 0
34 Zayden Townsend 0 0 0 0 0 0 0
40 Bridger Jones 0 0 1 0 0 0 0
42 Dylan Whitten 0 0 0 0 0 0 0
49 Braden AuClaire 0 0 0 0 0 0 0
51 Gates Gilman 1 0 2 0 1 0 0
Team Totals: 2 2 16 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
7 Cole Fraser 16 0:00 23 7 0
Team Totals: 16 0:00 23 7 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Bozeman D1

Runners

# Name G A S LB PIM TO FT
2 Jacob Johnson 3 1 4 0 1 0 0
5 Kaden Kinney 1 3 3 0 2 0 0
6 Henry Cook 0 0 0 0 0 0 0
7 Torrin Stoddart 0 0 0 0 1 0 0
8 Logan Springer 3 2 5 0 0 0 0
9 Harrison Wolpoe 0 0 0 0 0 0 0
10 Connor Haupt 0 0 0 0 0 0 0
14 Sawyer Rogers 0 1 0 0 0 0 0
15 Sullivan Luckay 0 1 0 0 0 0 0
16 Wyatt Stoddart 1 0 1 0 0 0 0
17 Carter Fust 0 0 0 0 0 0 0
24 Luke Smith 2 1 3 0 0 0 0
26 Jackson Wanderer 5 1 5 0 0 0 0
27 Toby Dinges 0 0 0 0 0 0 0
34 Jon Morgner 0 0 0 0 0 0 0
35 Nicholas Johnson 0 0 0 0 0 0 0
41 Ricardo Graf 0 0 0 0 0 0 0
73 Hudson Wiens 1 1 1 0 0 0 0
75 Keelan Gaines 0 0 0 0 0 0 0
Team Totals: 16 11 22 0 5 0 0

Goalies

# Name GA Min SOG SV Dec
22 Austin Baller 2 0:00 5 3 0
Team Totals: 2 0:00 5 3 0

Faceoffs

# Name FO FOW FOL FO%
8 Logan Springer 7 5 2 71%
24 Luke Smith 13 10 3 77%
Team Totals: 20 15 5 75%
Statistics Powered by