Boys Div 1 , Regular Season

Billings Bearcats

4

1 2 3 4 T
Billings Bearcats 0 1 2 1 4
Bozeman D1 5 3 5 3 16

Bozeman D1

16

Shots on Goal

Team 1 2 3 4 Total
Billings Bearcats 0 0 0 0 8
Bozeman D1 0 0 0 0 34

Power Plays

Team PP PIM
Billings Bearcats 0-0 1
Bozeman D1 0-0 6

Billings Bearcats

Runners

# Name G A S LB PIM TO FT
1 Carlos Hernandez 2 0 2 0 0 0 0
3 Zeke Lung 0 1 0 0 1 0 0
12 Jackson Rust 1 2 3 0 0 0 0
13 Gannon Trang 0 0 0 0 0 0 0
19 Braxton Muus 0 0 0 0 0 0 0
28 John Wetmore 0 0 0 0 0 0 0
31 Kole Maher 0 0 0 0 0 0 0
32 Zander Kotter 0 0 0 0 0 0 0
33 Gunnar Trang 0 0 0 0 0 0 0
43 Scooter Brown 0 0 0 0 0 0 0
55 Max Serpe 0 1 0 0 0 0 0
56 Kane Widdicombe 0 0 0 0 0 0 0
60 Jake Robinson 0 0 2 0 0 0 0
70 Marc Newell 1 0 1 0 0 0 0
74 Meredith Marsh 0 0 0 0 0 0 0
99 Ezra Kirby 0 0 0 0 0 0 0
Team Totals: 4 4 8 0 1 0 0

Goalies

# Name GA Min SOG SV Dec
63 Hayden Wagner 16 0:00 34 18 0
Team Totals: 16 0:00 34 18 0

Faceoffs

# Name FO FOW FOL FO%
12 Jackson Rust 14 10 4 71%
56 Kane Widdicombe 5 1 4 20%
Team Totals: 19 11 8 58%

Bozeman D1

Runners

# Name G A S LB PIM TO FT
2 Jacob Johnson 3 1 7 0 0 0 0
4 Jasper Skidmore 0 0 0 0 0 0 0
5 Kaden Kinney 2 0 4 0 0 0 0
7 Torrin Stoddart 0 0 0 0 0 0 0
8 Logan Springer 2 0 4 0 2 0 0
9 Harrison Wolpoe 1 2 5 0 0 0 0
10 Connor Haupt 1 0 1 0 0 0 0
11 Jase Giffin 0 0 0 0 0 0 0
15 Sullivan Luckay 0 1 0 0 0 0 0
16 Wyatt Stoddart 0 1 1 0 0 0 0
17 Carter Fust 0 0 0 0 0 0 0
21 Everett Carr 0 1 0 0 0 0 0
24 Luke Smith 2 1 4 0 0 0 0
26 Jackson Wanderer 4 0 5 0 0 0 0
27 Toby Dinges 0 0 0 0 0 0 0
34 Jon Morgner 0 0 0 0 1 0 0
35 Nicholas Johnson 0 0 0 0 0 0 0
41 Ricardo Graf 0 0 1 0 0 0 0
73 Hudson Wiens 1 0 2 0 0 0 0
75 Keelan Gaines 0 0 0 0 2 0 0
84 Marcus Clapper 0 0 0 0 0 0 0
Team Totals: 16 7 34 0 6 0 0

Goalies

# Name GA Min SOG SV Dec
22 Austin Baller 4 0:00 10 6 0
Team Totals: 4 0:00 10 6 0

Faceoffs

# Name FO FOW FOL FO%
4 Jasper Skidmore 1 0 1 0%
8 Logan Springer 12 7 5 58%
24 Luke Smith 9 2 7 22%
Team Totals: 22 9 13 41%
Statistics Powered by