Boys Div 2 , Regular Season

Cody Warriors

11

1 2 3 4 T
Cody Warriors 1 3 1 6 11
Bozeman D2 3 2 3 2 10

Bozeman D2

10

Shots on Goal

Team 1 2 3 4 Total
Cody Warriors 0 0 0 0 24
Bozeman D2 0 0 0 0 31

Power Plays

Team PP PIM
Cody Warriors 0-0 8
Bozeman D2 0-0 5

Cody Warriors

Runners

# Name G A S LB PIM TO FT
20 Dane Campbell 0 0 0 0 2 0 0
21 Hayden Campbell 1 1 2 0 0 0 0
25 Chaz Cowie 0 0 1 0 1 0 0
28 Maddox Growney 3 4 9 0 1 0 0
31 Nathan Power 0 0 0 0 0 0 0
32 Teegan Cowie 0 0 0 0 0 0 0
33 Dylan Campbell 0 0 1 0 1 0 0
39 Lane Rohde 0 0 2 0 0 0 0
40 Beau Burlingame 0 0 1 0 0 0 0
60 Macix Rothleutner 0 0 0 0 0 0 0
70 Noah Vogt 0 0 1 0 0 0 0
92 Daniel Gorman 0 0 0 0 2 0 0
94 Charlie Icenogle 7 0 7 0 0 0 0
95 Andrew Sauers 0 0 0 0 0 0 0
Team Totals: 11 5 24 0 8 0 0

Goalies

# Name GA Min SOG SV Dec
71 Beau Baxter 10 0:00 11 1 0
Team Totals: 10 0:00 11 1 0

Faceoffs

# Name FO FOW FOL FO%
21 Hayden Campbell 2 1 1 50%
31 Nathan Power 2 0 2 0%
33 Dylan Campbell 12 8 4 67%
40 Beau Burlingame 4 1 3 25%
Team Totals: 20 10 10 50%

Bozeman D2

Runners

# Name G A S LB PIM TO FT
1 David Bickerstaff 1 0 1 0 0 0 0
3 Cameron Sullivan 0 0 0 0 0 0 0
6 Henry Cook 0 0 0 0 3 0 0
23 Logan Hannon 0 0 1 0 0 0 0
29 Bodin Flair 4 0 7 0 0 0 0
32 Aden Matosich 0 0 2 0 0 0 0
37 Solomon Keegan 0 0 3 0 0 0 0
38 Sammy Nassar 0 0 3 0 0 0 0
43 Bode Naffziger 0 0 0 0 0 0 0
44 John (Harley) Erwin 0 0 0 0 0 0 0
48 Henry Scott 2 0 5 0 0 0 0
50 Liam Brown 1 0 2 0 0 0 0
54 Hank Wastcoat 0 0 0 0 0 0 0
55 Coooper Walker 2 0 7 0 0 0 0
66 Jack Mayr 0 0 0 0 0 0 0
76 Leif Growney 0 0 0 0 0 0 0
77 Kyle Lincoln 0 0 0 0 1 0 0
Team Totals: 10 0 31 0 5 0 0

Goalies

# Name GA Min SOG SV Dec
33 Oben Kessenich 11 0:00 25 14 0
Team Totals: 11 0:00 25 14 0

Faceoffs

# Name FO FOW FOL FO%
29 Bodin Flair 10 5 5 50%
32 Aden Matosich 1 0 1 0%
Team Totals: 11 5 6 45%
Statistics Powered by