Girls Div 1 , Regular Season

Wild Girls Varsity

12

1 2 3 4 T
Wild Girls Varsity 12 0 0 0 12
Jackson Hole Black 9 0 0 0 9

Jackson Hole Black

9

Shots on Goal

Team 1 2 3 4 Total
Wild Girls Varsity 0 0 0 0 19
Jackson Hole Black 0 0 0 0 0

Power Plays

Team PP PIM
Wild Girls Varsity 0-0 0
Jackson Hole Black 0-0 13

Wild Girls Varsity

Runners

# Name G A S LB PIM TO FT
1 Eddie Chisolm 0 0 0 0 0 0 0
2 Shuyler Hummer 1 0 5 0 0 0 0
4 Emma Rashleigh 0 0 1 0 0 0 0
6 Paetra Cooke 1 0 0 0 0 0 0
7 Rachel Suter 2 0 2 0 0 0 0
9 Eliza Quackenbush 2 0 2 0 0 0 0
10 Krystyna Seaman 0 0 0 0 0 0 0
11 Sonia Charman 0 0 1 0 0 0 0
12 Asa Stuart 0 0 0 0 0 0 0
13 Lily Miller 1 0 2 0 0 0 0
14 Remi Tripp 0 0 3 0 0 0 0
15 Annika Johnston 0 0 0 0 0 0 0
16 Adair Arnold 0 0 0 0 0 0 0
17 Julianne Lane 1 0 1 0 0 0 0
19 Averie Tripp 0 0 0 0 0 0 0
20 Kelsea Beamis 0 0 0 0 0 0 0
21 Maisie McMurray 0 0 0 0 0 0 0
22 Leah Spangerl 0 0 1 0 0 0 0
24 Allison Beighle 1 0 1 0 0 0 0
Team Totals: 9 0 19 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Eddie Chisolm 5 0:00 9 4 0
16 Adair Arnold 7 0:00 9 2 0
Team Totals: 12 0:00 18 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Jackson Hole Black

Runners

# Name G A S LB PIM TO FT
1 Laramee Minor 0 0 0 0 0 0 0
5 Amelia Davenport 1 0 0 0 1 0 2
7 Avery Kyle 0 0 0 0 1 0 0
9 Sarah Robinson 0 0 0 0 0 0 0
11 Sarah Ornowski 1 0 0 0 1 0 0
15 Maya Ferris 0 0 0 0 0 0 0
16 Sophie Morgan 0 0 0 0 0 0 0
17 Kaitlyn Yarrow 3 2 0 0 1 0 0
18 Skye Eddy 0 0 0 0 3 0 1
19 Addie Robertson 0 0 0 0 1 0 0
21 Jocelyn Gillespie 0 0 0 0 0 0 0
23 Acacia LaPrade 2 1 0 0 2 0 0
24 Kathleen Wylie 0 1 0 0 2 0 1
25 Winter Heaton 0 0 0 0 0 0 0
26 Charlotte Lee 0 0 0 0 1 0 0
29 Tilli Rossetti 0 0 0 0 0 0 0
37 Cecily Ross 1 1 0 0 0 0 0
44 Linden Hansen 1 0 0 0 0 0 0
Team Totals: 9 5 0 0 13 0 4

Goalies

# Name GA Min SOG SV Dec
37 Skyler LaRosa 12 0:00 20 8 0
Team Totals: 12 0:00 20 8 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by