Girls Div 1 , Regular Season

Rimrock Girls Varisty lacrosse

10

1 2 3 4 T
Rimrock Girls Varisty lacrosse 3 7 0 0 10
Bozeman Girls D1 6 6 0 0 12

Bozeman Girls D1

12

Shots on Goal

Team 1 2 3 4 Total
Rimrock Girls Varisty lacrosse 0 0 0 0 16
Bozeman Girls D1 0 0 0 0 27

Power Plays

Team PP PIM
Rimrock Girls Varisty lacrosse 0-0 0
Bozeman Girls D1 0-0 0

Rimrock Girls Varisty lacrosse

Runners

# Name G A S LB PIM TO FT
3 C'yenne McLean 0 0 0 0 0 0 0
5 Jocelyn St Germaine 0 0 0 0 0 0 0
6 Livaya Atwood 0 0 0 0 0 0 2
7 Georgia Goldburg 0 0 0 0 0 0 0
8 Emma Church 0 0 0 0 0 0 0
9 Ryland Nelson 0 0 0 0 0 0 0
10 Ruby Hampton 3 0 4 0 0 0 0
11 Jasmyn Zimmerman 1 0 1 0 0 0 0
15 KayLynn Wilks 0 0 0 0 0 0 1
17 Addisyn Bailey 1 0 2 0 0 0 1
19 Allyson Foster 5 2 9 0 0 0 1
20 Jaylene McMickle 0 0 0 0 0 0 0
21 Halle Winterholler 0 1 0 0 0 0 0
Team Totals: 10 3 16 0 0 0 5

Goalies

# Name GA Min SOG SV Dec
23 Landry Gatlin 12 0:00 19 7 0
Team Totals: 12 0:00 19 7 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Bozeman Girls D1

Runners

# Name G A S LB PIM TO FT
2 Carmen Kessenich 0 0 0 0 0 0 1
4 Laney Smith 0 0 3 0 0 0 0
6 Avery Walker 2 0 3 0 0 0 0
10 Lucy Wunsch 0 0 0 0 0 0 0
11 Ruby Gilbreth 1 1 2 0 0 0 2
12 Felicity Schott 0 0 0 0 0 0 0
13 Lily Macfadyen 0 1 1 0 0 0 0
14 Ella Roe 4 0 8 0 0 0 0
16 Maddy Ziegler 1 0 1 0 0 0 0
17 Emily Black 0 0 0 0 0 0 0
20 Carson Klug 0 0 0 0 0 0 0
28 Avery Golden 1 2 3 0 0 0 0
36 Hadley Lauermann 0 0 0 0 0 0 0
45 Melaina Springer 3 0 3 0 0 0 1
52 Shasta Morosi 0 0 0 0 0 0 0
55 Stephanie Leibinger 0 0 3 0 0 0 0
61 Maeve Musselman 0 0 0 0 0 0 0
67 Eloise Trafton 0 0 0 0 0 0 0
Team Totals: 12 4 27 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
12 Felicity Schott 7 0:00 12 5 0
17 Emily Black 3 0:00 7 4 0
Team Totals: 10 0:00 19 9 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by