Girls Div 2 , Regular Season

Jackson Hole Orange

9

1 2 3 4 T
Jackson Hole Orange 0 0 0 9 9
Bozeman Girls D2 0 0 0 16 16

Bozeman Girls D2

16

Shots on Goal

Team 1 2 3 4 Total
Jackson Hole Orange 0 0 0 0 0
Bozeman Girls D2 0 0 0 0 0

Power Plays

Team PP PIM
Jackson Hole Orange 0-0 2
Bozeman Girls D2 0-0 0

Jackson Hole Orange

Runners

# Name G A S LB PIM TO FT
1 Laramee Minor 1 0 0 0 0 0 0
5 Amelia Davenport 0 0 0 0 0 0 0
10 Rebecca Moll 0 0 0 0 0 0 0
12 Beatrix Goldstein 3 0 0 0 0 0 0
13 Gabriella Batchen 1 0 0 0 2 0 0
21 Jocelyn Gillespie 0 0 0 0 0 0 0
22 Abbie Bullington 0 0 0 0 0 0 0
24 Kathleen Wylie 0 0 0 0 0 0 0
24 Avery MacMillan 0 0 0 0 0 0 0
27 Hailey Stines 0 0 0 0 0 0 0
33 Avery Binstadt 0 0 0 0 0 0 0
35 Jade Bartz 0 0 0 0 0 0 0
37 Cecily Ross 3 0 0 0 0 0 0
44 Linden Hansen 1 0 0 0 0 0 0
55 Emily Stafford 0 0 0 0 0 0 0
Team Totals: 9 0 0 0 2 0 0

Goalies

# Name GA Min SOG SV Dec
32 Skyler LaRosa 7 0:00 15 8 0
43 Angel Orton 9 0:00 10 1 0
Team Totals: 16 0:00 25 9 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Bozeman Girls D2

Runners

# Name G A S LB PIM TO FT
2 Carmen Kessenich 0 0 0 0 0 0 2
5 KaiLi Evans 1 0 0 0 0 0 1
8 Gracie Jarrett 1 0 0 0 0 0 0
9 Graycen Scheiner 0 0 0 0 0 0 1
11 Ruby Gilbreth 2 4 0 0 0 0 0
18 Natalie Weaver 0 0 0 0 0 0 0
20 Carson Klug 1 0 0 0 0 0 1
23 Olivia Murgatroy 0 0 0 0 0 0 0
24 Lauren Seessel 0 0 0 0 0 0 0
29 Coco McKay 6 1 0 0 0 0 0
32 Morgan Cogley 0 0 0 0 0 0 0
34 Poppy Orum 0 0 0 0 0 0 0
59 Lily James 5 2 0 0 0 0 0
64 Mozelle Bertelsen 0 0 0 0 0 0 0
Team Totals: 16 7 0 0 0 0 5

Goalies

# Name GA Min SOG SV Dec
12 Felicity Schott 9 0:00 16 7 0
Team Totals: 9 0:00 16 7 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by