Boys Div 1 , Regular Season

Helena E

9

1 2 3 4 T
Helena E 3 0 3 3 9
Missoula Wild 1 1 4 0 6

Missoula Wild

6

Shots on Goal

Team 1 2 3 4 Total
Helena E 0 0 0 0 40
Missoula Wild 0 0 0 0 24

Power Plays

Team PP PIM
Helena E 0-0 3
Missoula Wild 0-0 4

Helena E

Runners

# Name G A S LB PIM TO FT
3 Dexter Tedesco 2 2 10 0 0 0 0
5 Taigen Hagen 0 1 4 0 0 0 0
8 Cade Holland 1 1 9 0 0 0 0
9 Wyatt Rauch 0 0 1 0 0 0 0
10 Zach Zody 0 0 0 0 0 0 0
14 Gavin Nelson 1 0 4 0 0 0 0
16 Camden Krezelak 2 1 5 0 0 0 0
17 Rayce Neill 0 1 0 0 0 0 0
18 Kaeben Bushnell 0 0 0 0 0 0 0
21 Jarod Lilletvedt 0 0 0 0 0 0 0
22 Lucas Rowsey 0 0 0 0 0 0 0
23 Rory Barkley 2 0 4 0 0 0 0
28 Dylan Christman 0 0 0 0 0 0 0
30 Jacob Frederick 1 1 3 0 0 0 0
34 Logan Eckerson 0 0 0 0 0 0 0
40 Miles Dodge 0 0 0 0 0 0 0
43 Nico Bugni 0 0 0 0 0 0 0
52 Evan Cook 0 0 0 0 2 0 0
70 Liam Walker 0 0 0 0 1 0 0
88 Ethan Guge 0 0 0 0 0 0 0
Team Totals: 9 7 40 0 3 0 0

Goalies

# Name GA Min SOG SV Dec
8 Cade Holland 0 0:00 1 1 0
92 Jacob Terry 6 0:00 15 9 0
Team Totals: 6 0:00 16 10 0

Faceoffs

# Name FO FOW FOL FO%
17 Rayce Neill 5 5 0 100%
88 Ethan Guge 14 9 5 64%
Team Totals: 19 14 5 74%

Missoula Wild

Runners

# Name G A S LB PIM TO FT
0 Joseph Nave 0 0 4 0 0 0 0
2 Cole Amish 0 0 0 0 0 0 0
3 Jeremy Englert 0 0 0 0 0 0 0
6 Liam Maumenee 0 0 0 0 0 0 0
7 Alden Hellem 3 0 5 0 0 0 0
8 Shaun Billingsley 0 0 0 0 0 0 0
10 Flint Miller 0 0 0 0 0 0 0
11 Cooper Mehlhoff 0 0 2 0 0 0 0
12 Samuel Baldry 0 0 0 0 0 0 0
13 Owen Laatsch 2 0 9 0 0 0 0
14 Rohan Steele 0 0 0 0 0 0 0
16 Noah Skinner 0 0 1 0 0 0 0
17 Ethan Eppard 0 0 0 0 0 0 0
19 Simon Wilson 1 0 1 0 0 0 0
20 Julian Morse 0 0 0 0 2 0 0
24 Owen Dry 0 0 2 0 0 0 0
26 Owen Gibbs 0 0 0 0 0 0 0
42 Barrett Ward 0 0 0 0 0 0 0
51 Luka Skinner 0 0 0 0 0 0 0
53 Carter Polanchek 0 0 0 0 0 0 0
82 Kort Lehman 0 0 0 0 1 0 0
Team Totals: 6 0 24 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
53 Carter Polanchek 9 0:00 18 9 0
Team Totals: 9 0:00 18 9 0

Faceoffs

# Name FO FOW FOL FO%
17 Ethan Eppard 12 6 6 50%
Team Totals: 12 6 6 50%
Statistics Powered by