Boys Div 1 , Regular Season

Northwest D1

8

1 2 3 4 T
Northwest D1 3 2 1 1 8
Billings Bandits 3 2 0 2 7

Billings Bandits

7

Shots on Goal

Team 1 2 3 4 Total
Northwest D1 0 0 0 0 32
Billings Bandits 0 0 0 0 26

Power Plays

Team PP PIM
Northwest D1 0-0 6
Billings Bandits 0-0 4

Northwest D1

Runners

# Name G A S LB PIM TO FT
1 Grant Heimbigner 0 0 1 0 0 0 0
3 Gabe Miller 0 0 0 0 0 0 0
4 Marius DeVries 0 0 0 0 0 0 0
6 Colby Clemons 2 1 6 0 0 0 0
9 Conner Dammel 0 1 2 0 0 0 0
10 Aiden McShane 0 0 0 0 0 0 0
14 Isaac Bjorge 0 0 0 0 0 0 0
17 Tyler Stouse 0 0 0 0 0 0 0
23 Jeffrey Murphy 0 0 0 0 0 0 0
24 Luke Bilau 2 0 7 0 5 0 0
29 Caleb Smith 1 0 3 0 1 0 0
33 Cameron Shaw 0 0 0 0 0 0 0
34 Zayden Townsend 1 0 2 0 0 0 0
40 Bridger Jones 0 0 0 0 0 0 0
42 Dylan Whitten 0 0 0 0 0 0 0
47 Riley Gulick 0 0 0 0 0 0 0
51 Gates Gilman 0 0 3 0 0 0 0
53 Joshua Nelson 2 0 8 0 0 0 0
Team Totals: 8 2 32 0 6 0 0

Goalies

# Name GA Min SOG SV Dec
30 Thomas Beccari 7 0:00 21 14 0
Team Totals: 7 0:00 21 14 0

Faceoffs

# Name FO FOW FOL FO%
17 Tyler Stouse 4 2 2 50%
24 Luke Bilau 9 5 4 56%
Team Totals: 13 7 6 54%

Billings Bandits

Runners

# Name G A S LB PIM TO FT
2 Ramond Cael McCollum 0 1 1 0 0 0 0
3 Chase Jordan 1 0 3 0 0 0 0
4 Tyler Brown 0 0 0 0 0 0 0
8 Riley Bergland 0 0 0 0 0 0 0
12 Jaxson Harris 0 0 1 0 0 0 0
13 Trent Long 1 2 5 0 0 0 0
14 Brandon Craig 2 0 4 0 0 0 0
15 Kylen Young 0 0 1 0 0 0 0
16 Mavrick Jackson Sampley 0 0 0 0 3 0 0
21 Chase Egan 3 0 5 0 0 0 0
22 Aaron Foster 0 0 2 0 0 0 0
25 Braden Greeno 0 0 0 0 0 0 0
27 Ryan Wagner 0 0 0 0 0 0 0
34 Rayce Nelson 0 0 2 0 0 0 0
35 Micah Brewer 0 0 0 0 0 0 0
40 Brayden Brown 0 1 2 0 0 0 0
48 Lucas Valdez 0 0 0 0 1 0 0
Team Totals: 7 4 26 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
25 Braden Greeno 8 0:00 21 13 0
Team Totals: 8 0:00 21 13 0

Faceoffs

# Name FO FOW FOL FO%
14 Brandon Craig 1 1 0 100%
22 Aaron Foster 2 2 0 100%
34 Rayce Nelson 13 8 5 62%
Team Totals: 16 11 5 69%
Statistics Powered by