Boys Div 1 , Regular Season

Great Falls

1

1 2 3 4 T
Great Falls 1 0 0 0 1
Helena E 6 5 3 0 14

Helena E

14

Shots on Goal

Team 1 2 3 4 Total
Great Falls 0 0 0 0 6
Helena E 0 0 0 0 34

Power Plays

Team PP PIM
Great Falls 0-0 1
Helena E 0-0 4

Great Falls

Runners

# Name G A S LB PIM TO FT
2 Levi Caffee 0 0 0 0 0 0 0
3 Talan Shine 0 0 0 0 0 0 0
6 Westin Weisenberger 0 0 0 0 0 0 0
7 Monte Howse 1 0 4 0 0 0 0
11 Cody McDaniel 0 0 0 0 0 0 0
13 Russell Rasmussen 0 0 0 0 0 0 0
14 Easton Blaine 0 0 0 0 0 0 0
15 Liam Flaherty 1 0 0 0 0 0 0
19 Keegan Chenowith 0 0 0 0 0 0 0
22 Lochran Knudsen 0 0 0 0 0 0 0
24 Aidan Schandelson 0 0 0 0 0 0 0
27 Ryan Wisherd 0 0 0 0 0 0 0
28 Hunter Griffin 0 0 0 0 0 0 0
30 Garret Willmarth 0 0 0 0 0 0 0
35 Reece McIntosh 0 0 1 0 1 0 0
88 Bryce Krenik 0 0 1 0 0 0 0
Team Totals: 2 0 6 0 1 0 0

Goalies

# Name GA Min SOG SV Dec
17 Conor Flesch 14 0:00 26 12 0
Team Totals: 14 0:00 26 12 0

Faceoffs

# Name FO FOW FOL FO%
3 Talan Shine 8 4 4 50%
13 Russell Rasmussen 6 0 6 0%
22 Lochran Knudsen 1 1 0 100%
Team Totals: 15 5 10 33%

Helena E

Runners

# Name G A S LB PIM TO FT
3 Dexter Tedesco 2 0 3 0 0 0 0
5 Taigen Hagen 1 1 1 0 0 0 0
8 Cade Holland 2 0 3 0 0 0 0
9 Wyatt Rauch 0 0 5 0 0 0 0
10 Zach Zody 0 0 0 0 1 0 0
13 Raef Miller 0 0 1 0 2 0 0
16 Camden Krezelak 1 1 1 0 0 0 0
17 Rayce Neill 0 0 0 0 0 0 0
18 Kaeben Bushnell 2 1 4 0 0 0 0
20 Kehler Woodland 1 0 2 0 0 0 0
21 Jarod Lilletvedt 0 0 2 0 0 0 0
22 Lucas Rowsey 0 0 2 0 0 0 0
23 Rory Barkley 1 0 1 0 0 0 0
28 Dylan Christman 0 0 1 0 0 0 0
30 Jacob Frederick 0 0 0 0 0 0 0
34 Logan Eckerson 1 0 1 0 1 0 0
40 Miles Dodge 0 0 0 0 0 0 0
43 Nico Bugni 0 0 0 0 0 0 0
52 Evan Cook 0 0 0 0 0 0 0
70 Liam Walker 1 1 4 0 0 0 0
88 Ethan Guge 1 0 2 0 0 0 0
99 Cameron Flinders 1 0 1 0 0 0 0
Team Totals: 14 4 34 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
92 Jacob Terry 1 0:00 3 2 0
Team Totals: 1 0:00 3 2 0

Faceoffs

# Name FO FOW FOL FO%
17 Rayce Neill 3 3 0 100%
88 Ethan Guge 15 10 5 67%
Team Totals: 18 13 5 72%
Statistics Powered by