Boys Div 1 , Regular Season

Spartans

7

1 2 3 4 T
Spartans 3 1 3 0 7
Missoula Wild 3 1 5 3 12

Missoula Wild

12

Shots on Goal

Team 1 2 3 4 Total
Spartans 0 0 0 0 13
Missoula Wild 0 0 0 0 38

Power Plays

Team PP PIM
Spartans 0-0 0
Missoula Wild 0-0 5

Spartans

Runners

# Name G A S LB PIM TO FT
2 Tanner Anderson 0 0 0 0 0 0 0
3 Owen Cahoon 0 0 0 0 0 0 0
4 Rudy Whalen 0 0 0 0 0 0 0
5 Colton Crass 0 0 0 0 0 0 0
6 Aspen Goeltz 0 1 1 0 0 0 0
7 Thomas Albrecht 0 0 1 0 0 0 0
8 Jake Hall 0 0 0 0 0 0 0
10 Max Whalen 0 0 0 0 0 0 0
11 Griffin Wolferman 0 0 0 0 0 0 0
12 Grayson Flanagan 0 0 0 0 0 0 0
14 Asa Deskins 4 2 8 0 0 0 0
15 Devon Milan 0 0 0 0 0 0 0
16 Carson Tipp 0 0 0 0 0 0 0
17 Grady Anderson 0 0 0 0 0 0 0
18 Finn Kuhlman 0 0 0 0 0 0 0
19 Austin Christensen 0 0 0 0 0 0 0
20 Ryeland Leiby 0 0 0 0 0 0 0
22 Zackery Dixon 0 0 0 0 0 0 0
23 Bridger Hoke 0 0 0 0 0 0 0
24 Finnegan McKinney 0 0 0 0 0 0 0
25 Josh Malo 0 0 0 0 0 0 0
27 Izaak Moran 3 0 3 0 0 0 0
28 Braiden Thompson 0 0 0 0 0 0 0
29 Wyatt Nelson 0 0 0 0 0 0 0
30 Beau Duggan 0 0 0 0 0 0 0
32 Luke Malo 0 0 0 0 0 0 0
Team Totals: 7 3 13 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
24 Finnegan McKinney 12 0:00 38 26 0
Team Totals: 12 0:00 38 26 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Missoula Wild

Runners

# Name G A S LB PIM TO FT
0 Joseph Nave 3 0 5 0 0 0 0
2 Cole Amish 0 0 1 0 0 0 0
3 Jeremy Englert 0 0 0 0 0 0 0
4 Sam Skillestad 0 2 2 0 2 0 0
7 Alden Hellem 2 0 8 0 1 0 0
8 Shaun Billingsley 0 0 0 0 1 0 0
10 Flint Miller 0 0 0 0 0 0 0
11 Cooper Mehlhoff 1 0 2 0 0 0 0
12 Samuel Baldry 0 0 0 0 0 0 0
13 Owen Laatsch 4 2 13 0 0 0 0
14 Rohan Steele 0 0 0 0 0 0 0
16 Noah Skinner 1 0 1 0 0 0 0
17 Ethan Eppard 0 0 1 0 0 0 0
19 Simon Wilson 0 0 1 0 0 0 0
20 Julian Morse 0 0 0 0 0 0 0
24 Owen Dry 1 0 4 0 0 0 0
26 Owen Gibbs 0 0 0 0 0 0 0
42 Barrett Ward 0 0 0 0 0 0 0
51 Luka Skinner 0 0 0 0 0 0 0
82 Kort Lehman 0 0 0 0 0 0 0
Team Totals: 12 4 38 0 5 0 0

Goalies

# Name GA Min SOG SV Dec
53 Carter Polanchek 7 0:00 14 7 0
Team Totals: 7 0:00 14 7 0

Faceoffs

# Name FO FOW FOL FO%
17 Ethan Eppard 21 17 4 81%
Team Totals: 21 17 4 81%
Statistics Powered by