Boys Div 1 , Regular Season

Billings Bandits

7

1 2 3 4 T
Billings Bandits 3 2 1 1 7
Northwest D1 5 2 0 2 9

Northwest D1

9

Shots on Goal

Team 1 2 3 4 Total
Billings Bandits 0 0 0 0 23
Northwest D1 0 0 0 0 34

Power Plays

Team PP PIM
Billings Bandits 0-0 4
Northwest D1 0-0 2

Billings Bandits

Runners

# Name G A S LB PIM TO FT
2 Ramond Cael McCollum 1 0 4 0 0 0 0
3 Chase Jordan 3 1 5 0 0 0 0
4 Tyler Brown 0 0 0 0 0 0 0
8 Riley Bergland 0 0 1 0 0 0 0
12 Jaxson Harris 1 0 1 0 0 0 0
13 Trent Long 1 1 4 0 0 0 0
14 Brandon Craig 0 0 2 0 0 0 0
15 Kylen Young 0 0 2 0 1 0 0
16 Mavrick Jackson Sampley 0 1 1 0 1 0 0
21 Chase Egan 1 1 3 0 0 0 0
25 Braden Greeno 0 0 0 0 0 0 0
26 Kyle Widseth 0 0 0 0 0 0 0
34 Rayce Nelson 0 2 0 0 1 0 0
35 Micah Brewer 0 0 0 0 0 0 0
40 Brayden Brown 0 0 0 0 0 0 0
48 Lucas Valdez 0 0 0 0 1 0 0
Team Totals: 7 6 23 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
25 Braden Greeno 9 0:00 23 14 0
Team Totals: 9 0:00 23 14 0

Faceoffs

# Name FO FOW FOL FO%
14 Brandon Craig 8 5 3 63%
34 Rayce Nelson 10 6 4 60%
Team Totals: 18 11 7 61%

Northwest D1

Runners

# Name G A S LB PIM TO FT
1 Grant Heimbigner 0 1 3 0 0 0 0
3 Gabe Miller 0 0 0 0 0 0 0
4 Marius DeVries 0 0 0 0 0 0 0
6 Colby Clemons 2 0 7 0 0 0 0
9 Conner Dammel 1 0 3 0 0 0 0
14 Isaac Bjorge 0 0 1 0 1 0 0
17 Tyler Stouse 0 0 0 0 1 0 0
23 Jeffrey Murphy 0 0 0 0 0 0 0
24 Luke Bilau 1 0 6 0 0 0 0
29 Caleb Smith 2 0 7 0 0 0 0
30 Thomas Beccari 0 0 0 0 0 0 0
33 Cameron Shaw 0 0 0 0 0 0 0
34 Zayden Townsend 0 0 0 0 0 0 0
40 Bridger Jones 0 0 0 0 0 0 0
42 Dylan Whitten 0 0 0 0 0 0 0
47 Riley Gulick 0 0 1 0 0 0 0
51 Gates Gilman 0 0 3 0 0 0 0
53 Joshua Nelson 1 0 3 0 0 0 0
Team Totals: 7 1 34 0 2 0 0

Goalies

# Name GA Min SOG SV Dec
30 Thomas Beccari 7 0:00 12 5 0
Team Totals: 7 0:00 12 5 0

Faceoffs

# Name FO FOW FOL FO%
17 Tyler Stouse 1 0 1 0%
24 Luke Bilau 12 6 6 50%
Team Totals: 13 6 7 46%
Statistics Powered by