Boys Div 1 , Regular Season

Missoula Wild

13

1 2 3 4 T
Missoula Wild 3 1 5 4 13
Billings Bearcats 1 1 4 2 8

Billings Bearcats

8

Shots on Goal

Team 1 2 3 4 Total
Missoula Wild 0 0 0 0 39
Billings Bearcats 0 0 0 0 14

Power Plays

Team PP PIM
Missoula Wild 0-0 3
Billings Bearcats 0-0 5

Missoula Wild

Runners

# Name G A S LB PIM TO FT
0 Joseph Nave 1 0 4 0 0 0 0
1 Lucas Phiefer 0 0 0 0 0 0 0
2 Cole Amish 0 0 0 0 0 0 0
3 Jeremy Englert 0 0 1 0 0 0 0
4 Sam Skillestad 0 0 1 0 0 0 0
5 Simon Clater 0 0 0 0 0 0 0
6 Liam Maumenee 0 0 0 0 0 0 0
7 Alden Hellem 3 2 9 0 1 0 0
8 Shaun Billingsley 0 0 0 0 0 0 0
10 Flint Miller 0 0 0 0 0 0 0
11 Cooper Mehlhoff 0 1 0 0 0 0 0
12 Samuel Baldry 0 0 0 0 0 0 0
13 Owen Laatsch 6 0 13 0 0 0 0
16 Noah Skinner 2 0 3 0 0 0 0
17 Ethan Eppard 0 0 0 0 2 0 0
19 Simon Wilson 0 0 3 0 0 0 0
20 Julian Morse 0 0 0 0 0 0 0
24 Owen Dry 1 1 1 0 0 0 0
26 Owen Gibbs 0 0 0 0 0 0 0
42 Barrett Ward 0 0 0 0 0 0 0
51 Luka Skinner 0 0 0 0 0 0 0
82 Kort Lehman 0 0 1 0 0 0 0
93 Gerik Manger 0 0 0 0 0 0 0
Team Totals: 13 4 39 0 3 0 0

Goalies

# Name GA Min SOG SV Dec
30 Kaedyn Richards 7 0:00 9 2 0
53 Carter Polanchek 1 0:00 5 4 0
Team Totals: 8 0:00 14 6 0

Faceoffs

# Name FO FOW FOL FO%
17 Ethan Eppard 23 17 6 74%
Team Totals: 23 17 6 74%

Billings Bearcats

Runners

# Name G A S LB PIM TO FT
1 Carlos Hernandez 2 1 5 0 1 0 0
3 Ezekiel Lung 0 0 0 0 0 0 0
6 Ben Fenton 0 0 0 0 0 0 0
7 Adam Sakahara 0 0 2 0 1 0 0
9 Harrison Wolpoe 1 1 0 0 0 0 0
13 Zachary Beam 0 0 0 0 1 0 0
19 Braxton Muus 0 0 0 0 0 0 0
20 Kage Ottinger 0 0 0 0 0 0 0
23 Wyatt Cotter 0 0 0 0 0 0 0
28 John Wetmore 0 0 0 0 0 0 0
29 Kye Smith 0 0 0 0 0 0 0
31 Kole Maher 0 0 0 0 0 0 0
33 Gunnar Trang 0 0 0 0 1 0 0
36 Bridger Rust 3 1 3 0 0 0 0
56 Kane Widdicombe 0 0 0 0 0 0 0
60 Jake Robison 0 0 1 0 0 0 0
63 Hayden Wagner 0 0 0 0 0 0 0
70 Marc Newell 0 0 0 0 0 0 0
74 Meredith Marsh 0 0 0 0 1 0 0
76 Colter Keehn 0 0 0 0 0 0 0
88 Nik Lindskog 1 0 3 0 0 0 0
97 DEREK BRADLEY 1 1 0 0 0 0 0
99 Ezra Kirby 0 0 0 0 0 0 0
Team Totals: 8 4 14 0 5 0 0

Goalies

# Name GA Min SOG SV Dec
63 Hayden Wagner 13 0:00 39 26 0
Team Totals: 13 0:00 39 26 0

Faceoffs

# Name FO FOW FOL FO%
6 Ben Fenton 6 3 3 50%
76 Colter Keehn 12 4 8 33%
97 DEREK BRADLEY 6 0 6 0%
Team Totals: 24 7 17 29%
Statistics Powered by