Boys Div 2 , Regular Season

Northwest D2

0

1 2 3 4 T
Northwest D2 0 0 0 0 0
Helena W 4 2 7 2 15

Helena W

15

Shots on Goal

Team 1 2 3 4 Total
Northwest D2 0 0 0 0 5
Helena W 0 0 0 0 0

Power Plays

Team PP PIM
Northwest D2 0-0 4
Helena W 0-0 0

Northwest D2

Runners

# Name G A S LB PIM TO FT
2 Wyatt Dugan 0 0 0 0 2 0 0
5 Van Scholten 0 0 0 0 0 0 0
7 Cole Fraser 0 0 0 0 0 0 0
8 Carter VanHelden 0 0 0 0 0 0 0
11 Jon Roehrdanz 0 0 0 0 0 0 0
12 Konner Kastner 0 0 0 0 0 0 0
16 Kyler Christy 0 0 0 0 0 0 0
18 Gabe Fjheld 0 0 0 0 0 0 0
20 Noah Jensen 0 0 1 0 1 0 0
22 Tyler Wickwire 0 0 0 0 0 0 0
28 Braden Wakefield 0 0 0 0 0 0 0
32 Parker Gall 0 0 0 0 0 0 0
35 Brock Sturm 0 0 0 0 0 0 0
41 Raenan Allumbaugh 0 0 0 0 0 0 0
43 Isaac Keim 0 0 0 0 0 0 0
46 Grayson Barcus 0 0 0 0 0 0 0
49 Braden AuClaire 0 0 3 0 1 0 0
54 Bridger Bruner 0 0 1 0 0 0 0
Team Totals: 0 0 5 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
48 Dawson Vanterpool 0 0:00 19 19 0
Team Totals: 0 0:00 19 19 0

Faceoffs

# Name FO FOW FOL FO%
18 Gabe Fjheld 2 0 2 0%
32 Parker Gall 1 1 0 100%
41 Raenan Allumbaugh 5 2 3 40%
49 Braden AuClaire 6 1 5 17%
Team Totals: 14 4 10 29%

Helena W

Runners

# Name G A S LB PIM TO FT
1 Jacob Garcia 0 0 0 0 0 0 0
2 Cole Christensen 0 1 0 0 0 0 0
4 Ryan Stephenson 1 0 0 0 0 0 0
6 Mekhi Davis 7 1 0 0 0 0 0
7 Matteo Bugni 1 0 0 0 0 0 0
9 Dyllan Cunningham 0 0 0 0 0 0 0
15 Xander Screnar 2 0 0 0 0 0 0
19 Shay Schroeder 0 0 0 0 0 0 0
25 Jaden Lilletvedt 0 1 0 0 0 0 0
29 Evan Coble 0 0 0 0 0 0 0
33 Tyler Ladd 0 0 0 0 0 0 0
45 Truett Ames 1 5 0 0 0 0 0
47 Payton Johnson 0 0 0 0 0 0 0
50 Cole Soper 3 2 0 0 0 0 0
55 Landyn Lubick 0 0 0 0 0 0 0
65 Weston Burrell 0 0 0 0 0 0 0
Team Totals: 15 10 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
12 Quill Keller 0 0:00 3 3 0
Team Totals: 0 0:00 3 3 0

Faceoffs

# Name FO FOW FOL FO%
19 Shay Schroeder 5 3 2 60%
25 Jaden Lilletvedt 6 4 2 67%
50 Cole Soper 8 6 2 75%
Team Totals: 19 13 6 68%
Statistics Powered by