skip navigation
Billings Bearcats
Cats
7 - 8 Final
BOZR2
Bozeman Red
1 2 3 4 T
Billings Bearcats 2 2 1 2 7
Bozeman Red 1 3 2 2 8

Game Totals

SCORING 1 2 3 4 T
Billings Bearcats 2 2 1 2 7
Bozeman Red 1 3 2 2 8
SHOTS 1 2 3 4 T
Billings Bearcats - - - - 24
Bozeman Red - - - - 25

Scoring Summary

    • NO SCORE

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
3 Ezekiel Lung 0 0 0 0 0 0
6 Ben Fenton 0 0 0 0 0 0
13 Zachary Beam 0 0 0 0 0 0
19 Braxton Muus 0 0 0 0 0 0
20 Kage Ottinger 0 0 0 0 0 0
28 John Wetmore 0 0 0 0 0 0
29 Kye Smith 0 0 0 0 0 0
31 Kole Maher 0 2 2 0 0 3
36 Bridger Rust 4 0 4 0 13 2
43 Zander Heuer 0 1 1 0 0 3
56 Kane Widdicombe 0 0 0 0 0 1
60 Jake Robison 1 0 1 0 4 4
70 Marc Newell 0 0 0 0 0 0
74 Meredith Marsh 0 0 0 0 0 0
88 Nik Lindskog 2 0 2 0 4 0
97 DEREK BRADLEY 0 0 0 1 3 4
99 Ezra Kirby 0 0 0 0 0 1
Totals 7 3 10 1 24 18

Bozeman Red Runners

# Name G A PTS PIM SOG GB
0 Smith Garrison 0 0 0 0 0 3
6 Henry Cook 0 0 0 0 0 7
14 Sawyer Rogers 1 0 1 0 2 1
16 Wyatt Stoddart 0 0 0 0 2 4
19 Billy Padilla 0 0 0 0 0 2
20 Josh Jenkins 0 0 0 0 1 3
21 Everett Carr 3 1 4 0 5 1
29 Bodin Flair 0 0 0 0 0 1
32 Aden Matosich 0 0 0 0.5 1 4
35 Hunter Bailey 0 0 0 0 0 1
36 Tor Greene 0 0 0 0 0 3
41 Ricardo Graf 0 1 1 0 2 5
44 Radd Rabinsky 1 0 1 0.5 3 4
48 Henry Scott 0 0 0 0 0 1
66 Jack Mayr 0 0 0 0 0 2
73 Hudson Wiens 3 2 5 1 5 2
88 Pi Taylor 0 0 0 0 0 4
97 Lucas Bishop 0 0 0 1 0 0
99 Zach Mitchell 0 0 0 0 4 0
Totals 8 4 12 3 25 48

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
19 Braxton Muus 0:00 13 4 9 .692
63 Hayden Wagner 0:00 13 4 9 .692
Totals 26 8 18 .692

Bozeman Red Goaltenders

# Name MIN SOG GA SV SV%
0 Smith Garrison 0:00 10 3 7 .700
19 Billy Padilla 0:00 11 4 7 .636
Totals 21 7 14 .667

Game Details