skip navigation
Billings Bearcats
Cats
1 - 17 Final
NW1
Northwest D1
1 2 3 4 T
Billings Bearcats 0 0 1 0 1
Northwest D1 8 1 1 7 17

Game Totals

SCORING 1 2 3 4 T
Billings Bearcats 0 0 1 0 1
Northwest D1 8 1 1 7 17
SHOTS 1 2 3 4 T
Billings Bearcats - - - - 15
Northwest D1 - - - - 32

Scoring Summary

    • NO SCORE

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
1 Carlos Hernandez 0 0 0 0.5 2 1
3 Ezekiel Lung 0 0 0 0.5 0 0
6 Ben Fenton 0 0 0 0 0 1
7 Adam Sakahara 0 0 0 0 0 0
9 Harrison Wolpoe 1 0 1 0 5 0
19 Braxton Muus 0 0 0 0 0 0
20 Kage Ottinger 0 0 0 0 0 0
28 John Wetmore 0 0 0 3 0 0
31 Kole Maher 0 0 0 0 0 1
33 Gunnar Trang 0 0 0 2.5 0 0
36 Bridger Rust 0 1 1 1 4 1
43 Zander Heuer 0 0 0 0 1 0
56 Kane Widdicombe 0 0 0 1 0 1
60 Jake Robison 0 0 0 0 0 2
70 Marc Newell 0 0 0 0 0 0
74 Meredith Marsh 0 0 0 2 0 3
76 Colter Keehn 0 0 0 0.5 0 4
88 Nik Lindskog 0 0 0 0 2 0
97 DEREK BRADLEY 0 0 0 0 1 1
99 Ezra Kirby 0 0 0 0 0 0
Totals 1 1 2 11 15 15

Northwest D1 Runners

# Name G A PTS PIM SOG GB
1 Grant Heimbigner 2 4 6 1.3 4 1
3 Gabe Miller 0 2 2 0 0 1
4 Marius DeVries 2 0 2 0 2 0
6 Colby Clemons 4 1 5 0 6 2
9 Conner Dammel 2 0 2 0.3 4 1
10 Aiden McShane 2 0 2 0 2 2
14 Isaac Bjorge 0 0 0 0 1 3
17 Tyler Stouse 0 0 0 0 0 2
23 Jeffrey Murphy 0 0 0 0 0 0
24 Luke Bilau 2 0 2 2 5 3
29 Caleb Smith 1 0 1 0 2 1
33 Cameron Shaw 0 0 0 0 0 1
34 Zayden Townsend 0 0 0 1 1 3
40 Bridger Jones 0 0 0 4 1 4
42 Dylan Whitten 0 0 0 0 0 3
47 Riley Gulick 0 0 0 0 0 0
51 Gates Gilman 1 0 1 0 1 2
53 Joshua Nelson 1 0 1 0 3 3
Totals 17 7 24 8.6 32 32

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
63 Hayden Wagner 0:00 24 17 7 .292
Totals 24 17 7 .292

Northwest D1 Goaltenders

# Name MIN SOG GA SV SV%
30 Thomas Beccari 0:00 9 1 8 .889
Totals 9 1 8 .889

Game Details