skip navigation
Billings Bearcats
Cats
7 - 13 Final
HELW
Helena W
1 2 3 4 T
Billings Bearcats 1 3 2 1 7
Helena W 2 6 3 2 13

Game Totals

SCORING 1 2 3 4 T
Billings Bearcats 1 3 2 1 7
Helena W 2 6 3 2 13
SHOTS 1 2 3 4 T
Billings Bearcats - - - - 17
Helena W - - - - 0

Scoring Summary

    • NO SCORE

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
1 Carlos Hernandez 0 1 1 0.5 8 7
3 Ezekiel Lung 0 0 0 0 0 2
6 Ben Fenton 0 0 0 0 0 6
7 Adam Sakahara 2 0 2 0 1 2
9 Harrison Wolpoe 0 0 0 0 0 0
13 Zachary Beam 0 0 0 0 0 2
19 Braxton Muus 0 0 0 0 0 1
20 Kage Ottinger 0 0 0 0 0 0
23 Wyatt Cotter 0 0 0 0 0 2
28 John Wetmore 0 0 0 0 0 1
29 Kye Smith 0 0 0 0 0 0
31 Kole Maher 0 0 0 1 0 1
33 Gunnar Trang 0 0 0 1 0 1
36 Bridger Rust 3 1 4 0 3 4
43 Zander Heuer 0 0 0 0 0 2
56 Kane Widdicombe 0 0 0 0 0 3
60 Jake Robison 1 0 1 0 0 1
70 Marc Newell 0 0 0 0 0 0
74 Meredith Marsh 0 0 0 0 0 2
76 Colter Keehn 0 0 0 0 0 10
88 Nik Lindskog 1 1 2 0 5 2
97 DEREK BRADLEY 0 0 0 0 0 1
99 Ezra Kirby 0 0 0 0 0 1
Totals 7 3 10 2.5 17 51

Helena W Runners

# Name G A PTS PIM SOG GB
1 Jacob Garcia 0 0 0 1 0 4
2 Cole Christensen 0 0 0 0 0 1
4 Ryan Stephenson 1 0 1 0 0 1
6 Mekhi Davis 8 2 10 1 0 2
9 Dyllan Cunningham 0 0 0 1 0 4
15 Xander Screnar 0 0 0 0 0 1
19 Shay Schroeder 1 0 1 0 0 1
25 Jaden Lilletvedt 0 0 0 1 0 2
27 Ryker Davis 0 0 0 0 0 5
29 Evan Coble 2 2 4 0.5 0 3
33 Tyler Ladd 0 1 1 2 0 4
45 Truett Ames 0 1 1 0.5 0 2
47 Payton Johnson 0 2 2 0 0 1
50 Cole Soper 1 0 1 0.5 0 3
55 Landyn Lubick 0 0 0 0 0 0
65 Weston Burrell 0 0 0 0 0 2
Totals 13 8 21 7.5 0 36

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
63 Hayden Wagner 0:00 34 13 21 .618
Totals 34 13 21 .618

Helena W Goaltenders

# Name MIN SOG GA SV SV%
12 Quill Keller 0:00 19 7 12 .632
Totals 19 7 12 .632