skip navigation
Northwest D2
NW2
3 - 1 Final
BOZW2
Bozeman White
1 2 3 4 T
Northwest D2 0 1 2 0 3
Bozeman White 1 0 0 0 1

Game Totals

SCORING 1 2 3 4 T
Northwest D2 0 1 2 0 3
Bozeman White 1 0 0 0 1
SHOTS 1 2 3 4 T
Northwest D2 - - - - 24
Bozeman White - - - - 0

Scoring Summary

    • NO SCORE

Northwest D2 Runners

# Name G A PTS PIM SOG GB
2 Wyatt Dugan 0 0 0 1 1 2
5 Van Scholten 0 0 0 0 1 1
7 Cole Fraser 1 0 1 0 3 6
8 Carter VanHelden 1 0 1 0 2 2
11 Jon Roehrdanz 0 0 0 0 1 0
12 Konner Kastner 0 0 0 0 0 8
16 Kyler Christy 0 0 0 0 0 1
18 Gabe Fjheld 0 0 0 0 3 7
20 Noah Jensen 0 0 0 1.3 1 1
22 Tyler Wickwire 0 0 0 0 0 1
28 Braden Wakefield 1 0 1 1 2 0
32 Parker Gall 0 0 0 0 0 1
35 Brock Sturm 0 0 0 0 0 0
41 Raenan Allumbaugh 0 1 1 0.3 4 6
43 Isaac Keim 0 0 0 0 0 1
46 Grayson Barcus 0 0 0 0 1 1
49 Braden AuClaire 0 0 0 2 1 1
54 Bridger Bruner 0 1 1 0 4 1
Totals 3 2 5 5.6 24 40

Bozeman White Runners

No Data Available

Northwest D2 Goaltenders

# Name MIN SOG GA SV SV%
48 Dawson Vanterpool 0:00 4 1 3 .750
Totals 4 1 3 .750

Bozeman White Goaltenders

No Data Available