skip navigation
Missoula Wild
WILD
7 - 6 Final
NW2
Northwest D2
1 2 3 4 T
Missoula Wild 2 1 2 2 7
Northwest D2 1 0 3 2 6

Game Totals

SCORING 1 2 3 4 T
Missoula Wild 2 1 2 2 7
Northwest D2 1 0 3 2 6
SHOTS 1 2 3 4 T
Missoula Wild - - - - 18
Northwest D2 - - - - 15

Scoring Summary

    • NO SCORE

Missoula Wild Runners

# Name G A PTS PIM SOG GB
0 Joseph Nave 2 1 3 0 7 2
1 Lucas Phiefer 0 0 0 0 0 2
2 Cole Amish 0 0 0 0 1 0
3 Jeremy Englert 0 0 0 0 0 3
5 Simon Clater 0 0 0 0 1 0
6 Liam Maumenee 0 0 0 2 0 0
7 Alden Hellem 2 1 3 0 4 0
8 Shaun Billingsley 0 0 0 0 0 1
11 Cooper Mehlhoff 2 0 2 0 4 5
12 Samuel Baldry 0 0 0 0 0 0
19 Simon Wilson 0 0 0 0 0 3
24 Owen Dry 0 0 0 0 0 2
26 Owen Gibbs 0 0 0 0 0 1
30 Kaedyn Richards 0 0 0 0 0 2
42 Barrett Ward 1 0 1 0 1 1
51 Luka Skinner 0 0 0 0 0 3
82 Kort Lehman 0 0 0 0 0 1
93 Gerik Manger 0 0 0 0 0 2
Totals 7 2 9 2 18 28

Northwest D2 Runners

# Name G A PTS PIM SOG GB
2 Wyatt Dugan 1 0 1 0 0 2
5 Van Scholten 0 0 0 0 1 0
7 Cole Fraser 1 0 1 0 1 2
11 Jon Roehrdanz 0 0 0 0.3 0 1
12 Konner Kastner 0 0 0 1 0 2
16 Kyler Christy 0 0 0 0 0 0
18 Gabe Fjheld 0 4 4 0 2 3
20 Noah Jensen 1 0 1 0 0 2
22 Tyler Wickwire 0 0 0 0 0 4
28 Braden Wakefield 0 0 0 0 0 0
32 Parker Gall 1 0 1 0 1 1
35 Brock Sturm 1 0 1 0 1 0
41 Raenan Allumbaugh 0 2 2 0 2 1
43 Isaac Keim 0 0 0 0 0 5
45 Rylan Pevey 0 0 0 1 0 2
46 Grayson Barcus 0 0 0 0 1 0
49 Braden AuClaire 0 0 0 1 3 1
54 Bridger Bruner 1 0 1 2 3 2
Totals 6 6 12 5.3 15 28

Missoula Wild Goaltenders

# Name MIN SOG GA SV SV%
30 Kaedyn Richards 0:00 13 6 7 .538
Totals 13 6 7 .538

Northwest D2 Goaltenders

# Name MIN SOG GA SV SV%
48 Dawson Vanterpool 0:00 11 7 4 .364
Totals 11 7 4 .364