skip navigation
Missoula Wild
WILD
1 - 11 Final
NW1
Northwest D1
1 2 3 4 T
Missoula Wild 0 1 0 0 1
Northwest D1 4 1 4 2 11

Game Totals

SCORING 1 2 3 4 T
Missoula Wild 0 1 0 0 1
Northwest D1 4 1 4 2 11
SHOTS 1 2 3 4 T
Missoula Wild - - - - 15
Northwest D1 - - - - 30

Scoring Summary

    • NO SCORE

Missoula Wild Runners

# Name G A PTS PIM SOG GB
0 Joseph Nave 0 0 0 0 1 1
2 Cole Amish 0 0 0 0 0 1
4 Sam Skillestad 0 0 0 0 0 0
6 Liam Maumenee 0 0 0 0 0 1
7 Alden Hellem 0 0 0 1 5 0
8 Shaun Billingsley 0 0 0 0 0 4
10 Flint Miller 0 0 0 0 0 0
11 Cooper Mehlhoff 0 0 0 0 0 0
12 Samuel Baldry 0 0 0 0 0 1
13 Owen Laatsch 1 0 1 0 8 3
16 Noah Skinner 0 0 0 0 1 3
17 Ethan Eppard 0 0 0 0 0 0
19 Simon Wilson 0 0 0 0 0 1
20 Julian Morse 0 0 0 0 0 0
24 Owen Dry 0 0 0 0 0 0
26 Owen Gibbs 0 0 0 0 0 1
42 Barrett Ward 0 0 0 0 0 0
51 Luka Skinner 0 0 0 0 0 0
53 Carter Polanchek 0 0 0 0 0 3
82 Kort Lehman 0 0 0 0 0 0
93 Gerik Manger 0 0 0 0 0 0
Totals 1 0 1 1 15 19

Northwest D1 Runners

# Name G A PTS PIM SOG GB
1 Grant Heimbigner 1 0 1 1 2 4
3 Gabe Miller 0 0 0 0 0 4
4 Marius DeVries 0 0 0 0 0 1
6 Colby Clemons 3 0 3 0.3 6 0
9 Conner Dammel 1 1 2 0 2 2
10 Aiden McShane 0 0 0 1 1 0
14 Isaac Bjorge 0 0 0 0 0 3
17 Tyler Stouse 0 0 0 0 0 1
23 Jeffrey Murphy 0 0 0 0 0 0
24 Luke Bilau 1 1 2 2 8 1
29 Caleb Smith 3 0 3 0 6 1
30 Thomas Beccari 0 0 0 0 0 3
33 Cameron Shaw 0 0 0 0 0 1
34 Zayden Townsend 0 0 0 0 2 0
42 Dylan Whitten 0 0 0 0 0 0
44 Teyler Hendrickson 0 0 0 0 0 0
47 Riley Gulick 0 0 0 1.3 0 0
51 Gates Gilman 1 0 1 0 1 6
53 Joshua Nelson 1 0 1 0 2 6
Totals 11 2 13 5.6 30 33

Missoula Wild Goaltenders

# Name MIN SOG GA SV SV%
53 Carter Polanchek 0:00 21 11 10 .476
Totals 21 11 10 .476

Northwest D1 Goaltenders

# Name MIN SOG GA SV SV%
30 Thomas Beccari 0:00 7 1 6 .857
Totals 7 1 6 .857