skip navigation
Great Falls
Great
9 - 7 Final
Cats
Billings Bearcats
1 2 3 4 T
Great Falls 1 1 4 3 9
Billings Bearcats 3 4 0 0 7

Game Totals

SCORING 1 2 3 4 T
Great Falls 1 1 4 3 9
Billings Bearcats 3 4 0 0 7
SHOTS 1 2 3 4 T
Great Falls - - - - 28
Billings Bearcats - - - - 20

Scoring Summary

    • NO SCORE

Great Falls Runners

# Name G A PTS PIM SOG GB
2 Levi Caffee 0 0 0 0 0 2
3 Talan Shine 0 0 0 0 0 1
6 Westin Weisenberger 1 2 3 0 4 0
7 Monte Howse 3 0 3 0 6 4
11 Cody McDaniel 0 0 0 0 1 2
13 Russell Rasmussen 0 0 0 0 3 11
14 Easton Blaine 0 0 0 0 0 0
15 Liam Flaherty 0 0 0 0 0 3
17 Conor Flesch 0 0 0 0 0 1
19 Keegan Chenowith 0 0 0 0 0 4
22 Lochran Knudsen 0 0 0 0 0 0
23 Ian Gunn 0 1 1 0 1 4
24 Aidan Schandelson 0 0 0 0 0 1
26 Caleb Sullivan 0 0 0 0 0 1
27 Ryan Wisherd 0 0 0 0 2 3
28 Hunter Griffin 0 0 0 0 0 2
30 Garret Willmarth 0 0 0 0 0 2
35 Reece McIntosh 5 0 5 0 11 3
88 Bryce Krenik 0 0 0 0 0 0
Totals 9 3 12 0 28 44

Billings Bearcats Runners

# Name G A PTS PIM SOG GB
1 Carlos Hernandez 3 0 3 3 5 3
3 Ezekiel Lung 0 0 0 0 0 1
6 Ben Fenton 0 0 0 0 0 4
7 Adam Sakahara 0 0 0 1 0 3
9 Harrison Wolpoe 1 0 1 0 2 0
13 Zachary Beam 0 0 0 0 0 0
20 Kage Ottinger 0 0 0 0 0 0
23 Wyatt Cotter 0 0 0 0 1 1
28 John Wetmore 0 0 0 0 0 1
29 Kye Smith 0 0 0 0 0 0
31 Kole Maher 0 0 0 0.5 0 0
33 Gunnar Trang 0 0 0 0 0 1
36 Bridger Rust 3 0 3 0 6 1
43 Zander Heuer 0 0 0 0 0 1
56 Kane Widdicombe 0 0 0 0 0 0
60 Jake Robison 0 0 0 0 1 2
70 Marc Newell 0 0 0 0 0 0
74 Meredith Marsh 0 0 0 0 0 1
76 Colter Keehn 0 0 0 0 0 3
88 Nik Lindskog 0 1 1 0 3 0
97 DEREK BRADLEY 0 0 0 1.5 2 2
99 Ezra Kirby 0 0 0 0 0 1
Totals 7 1 8 6 20 25

Great Falls Goaltenders

# Name MIN SOG GA SV SV%
17 Conor Flesch 0:00 20 7 13 .650
Totals 20 7 13 .650

Billings Bearcats Goaltenders

# Name MIN SOG GA SV SV%
63 Hayden Wagner 0:00 6 9 0 .000
Totals 6 9 0 .000